History for the Horse: GOLDEN TIME
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
BS25 | 68 | 15Jun25 | 12 | 1400 M | 58 | 8g | 59 | 59 | R Ajinkya | 1 | A | 8 | 1-25.94 | 1-29.24 | 20L | VYASA | ||
BS25 | 18 | 24May25 | 7 | 5C3 | 1200 M | 60 | 8g | 60 | 60 | Koshi Kumar | 1 | A | 8 | 7 | 1-13.78 | 1-16.08 | 13 3/4L | KNOTTY PATTON |
10th till 800, 8th till turn, ended 7th | ||||||||||||||||||
BW2425 | 179 | 22Mar25 | 20 | CL2 | 1600 M | 66 | 8g | 53 | 53 | Koshi Kumar | 3 | A | 4 | 6 | 1-38.20 | 1-39.35 | 6 3/4L | ELPENOR |
5th till 1400, 6th till 1000, 4th till turn, receded | ||||||||||||||||||
BW2425 | 158 | 08Mar25 | 20 | CL2 | 1200 M | 68 | 8g | 54 | 54 | Koshi Kumar | 5 | A | 5 | 4 | 1-12.29 | 1-13.92 | 10L | METZINGER |
last till turn, beat one in the end | ||||||||||||||||||
BW2425 | 152 | 22Feb25 | 15 | 6C3 | 1400 M | 64 | 8g | 62 | 62 | Koshi Kumar | 4 | A | 5 | 2 | 1-26.15 | 1-26.42 | 1 3/4L | SEKHMET |
5th till turn, improved and went in desperate chase of the winner | ||||||||||||||||||
BW2425 | 135 | 07Feb25 | 17/4 | CL2 | 1200 M | 66 | 8g | 57 | 57 | Koshi Kumar | 2 | A | 4 | 4 | 1-12.69 | 1-13.75 | 6 1/2L | ENGLISH BAY |
last till 800, 4th for the rest of the way | ||||||||||||||||||
BW2425 | 110 | 25Jan25 | 50 | CL2 | 1200 M | 68 | 8g | 54 | 54 | Koshi Kumar | 6 | A | 10 | 5 | 1-11.07 | 1-12.58 | 9 1/4L | MASATO |
10th till turn, finishing on to be nearest to the frame | ||||||||||||||||||
BW2425 | 82 | 04Jan25 | 30 | CL2 | 1200 M | 68 | 8g | 57.5 | 57 | L Alex Rozario | 8 | A | 7 | 7 | 1-12.26 | 1-13.85 | 9 1/2L | RICARDO |
in rear throughout |