History for the Horse: GOLDEN GALLERY
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| BS26 | 70 | 06Jun26 | 20 | *C4 | 1400 M | 8 | 8m | 54 | 51 | Vishal | 7 | A | 4 | 1-29.12 | 1-30.44 | 7.75L | VERSACE | |
| MR25 | 23 | 12Sep25 | 4 | CL5 | 1100 M | 12 | 7m | 56 | 56 | Vinod Shinde | 11 | A | 4 | 3 | 1-06.65 | 1-06.98 | 1 3/4L | LEAD SINGER |
| 4th till turn, managed to muster place investments in the end | ||||||||||||||||||
| BS25 | 133 | 19Jul25 | *C5 | 1200 M | 12 | 7m | 56 | 56 | Withdrawn | 5 | 0 | 1-16.53 | -. | -L | GOLDEN GLORY | |||
| not run | ||||||||||||||||||
| BS25 | 86 | 28Jun25 | 6 | 6C5 | 1200 M | 12 | 7m | 56 | 56 | Vivek G | 11 | A | 6 | 4 | 1-16.42 | 1-16.75 | 2L | BALTIMORE |
| in mid field till turn, improved to find the frame | ||||||||||||||||||
| BS25 | 42 | 02Jun25 | 15 | *C5 | 1400 M | 14 | 7m | 57 | 57 | R Vaibhav | 7 | A | 4 | 6 | 1-13.98 | 1-15.68 | 10 1/4L | GLAZE |
| BS25 | 41 | 01Jun25 | 15 | CL5 | 1200 M | 14 | 7m | 57 | 57 | R Vaibhav | 7 | A | 9 | 6 | 1-13.98 | 1-15.68 | 10 1/4L | GLAZE |
| 8th till 800, 9th till turn, finishing on 6th | ||||||||||||||||||
| BW2425 | 123 | 31Jan25 | 30 | CL5 | 1600 M | 18 | 7m | 59 | 55 | Suhas K | 7 | A | 7 | 7 | 1-39.77 | 1-41.58 | 11 1/4L | SUPERHERO |
| 7th till turn, failed to quicken further | ||||||||||||||||||
| BW2425 | 81 | 28Dec24 | 15 | CL4 | 1400 M | 20 | 6m | 50 | 50 | K G Likith Appu | 5 | A | 10 | 10 | 1-27.13 | 1-29.12 | 11L | SUPER MARVELLA |
| 7th till 800, 10th till turn, could not improve further | ||||||||||||||||||

