History for the Horse: GOLDEN BEAST
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MW2526 | 16 | 03Dec25 | 10 | CL4 | 1400 M | 26 | 4g | 53 | 53 | Shah Alam | 5 | A | 11 | 8 | 1-26.04 | 1-27.64 | 10.25L | SIRA |
| Clean jump, settled towards the rear early identified by the wild cap, hugged the back markers past the 800, swung the home turn well behind around eleventh, and though edging forward under pressure, could not land a serious blow in the straight | ||||||||||||||||||
| MR25 | 98 | 26Oct25 | 10 | CL4 | 1400 M | 26 | 4g | 53 | 53 | Koshi Kumar | 11 | A | 12 | 12 | 1-23.62 | 1-28.92 | 33 1/2L | N R I VICTORY |
| Out evenly, raced towards the tail end from the start, weakened further in the straight to finish last without showing any form. | ||||||||||||||||||
| MR25 | 17 | 11Sep25 | *C4 | 1200 M | 26 | 4g | 53.5 | 53 | Withdrawn | 3 | A | 0 | 1-11.69 | -. | -L | NOBLE CAUSE | ||
| not run | ||||||||||||||||||
| BS25 | 174 | 01Aug25 | 40 | CL4 | 1200 M | 26 | 4g | 54 | 54 | Shreyas Singh | 11 | A | 11 | 11 | 1-13.24 | 1-16.60 | 19L | SMALL DREAMS |
| never in the hunt throughout | ||||||||||||||||||
| BS25 | 104 | 05Jul25 | 20 | CL4 | 1200 M | 26 | 4g | 58 | 58 | Afsar | 7 | A | 6 | 8 | 1-13.18 | 1-18.62 | 33 1/4L | STRAVINSKY |
| 6th till turn, faded out | ||||||||||||||||||
| BW2425 | 20 | 15Nov24 | 30 | CL4 | 1200 M | 30 | 3g | 59.5 | 59 | S Hussain | 10 | A | 8 | 11 | 1-14.11 | 1-19.73 | 34L | EMPHATIC |
| 8th till turn, dropped back | ||||||||||||||||||

