History for the Horse: GOLD RIDE
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MS26 | 38 | 24Jun26 | 3/2 | CL2 | 1200 M | 76 | 5m | 58 | 58 | S F Ansari | 2 | A | 4 | 3 | 1-12.41 | 1-12.75 | 2L | OPUS ONE |
| Sharp beginning, quickly up tracking the early leaders wide, turned for home poised behind Ocean and Decacorn in 4th, searching for splits between horses, then driven along the inside, ranged up to challenge Opus One but was collared late by Drisana. | ||||||||||||||||||
| MS26 | 5 | 27May26 | 5/2 | 5C3 | 1100 M | 61 | 5m | 60.5 | 60 | S F Ansari | 2 | A | 3 | 1 | 1-04.71 | 1-04.71 | -L | GOLD RIDE |
| Level break, soon in third behind Felicita and Silent Achiever, angled three wide at the bend in third, surged through the middle to head Silent Achiever, drew clear inside last 100 to win decisively | ||||||||||||||||||
| CW2526 | 22 | 27Sep25 | 2 | *C3 | 1100 M | 61 | 4f | 60 | 57 | N Darshan | 7 | A | 4 | 2 | 1-06.23 | 1-07.07 | 5 1/4L | SET IN GOLD |
| got hampered the worst by the shifting in winner after the start, 5th till 800, 4th till turn, in futile chase of the winner | ||||||||||||||||||
| CW2526 | 2 | 30Aug25 | 15 | CL3 | 1200 M | 58 | 4f | 59 | 59 | S F Ansari | 8 | A | 3 | 2 | 1-11.96 | 1-12.25 | 1 3/4L | ROMPING HOME |
| 3rd till turn, then chased the winner desperately thereafter | ||||||||||||||||||
| CW2425 | 224 | 15Mar25 | 8/10 | CL3 | 1200 M | 63 | 4f | 60 | 60 | P Trevor | 6 | A | 2 | 3 | 1-11.26 | 1-12.46 | 7 1/4L | RAYS OF SUN |
| 2nd till entering straight, failed to quicken and flopped | ||||||||||||||||||
| CW2425 | 212 | 02Mar25 | 10 | CL3 | 1200 M | 63 | 4f | 59.5 | 59 | David Allan | 4 | A | 7 | 3 | 1-10.50 | 1-11.97 | 8 3/4L | DEL AVIZ |
| 8th till 800, 7th till turn, improved to finish 3rd | ||||||||||||||||||
| CW2425 | 140 | 13Jan25 | 11 | CL3 | 1200 M | 60 | 4f | 57.5 | 57 | David Allan | 3 | A | 2 | 2 | 1-15.61 | 1-15.65 | -L | CELESTE |
| 2nd till turn, snatched lead but found the winner too hot to handle in the end | ||||||||||||||||||
| CW2425 | 86 | 23Nov24 | 7/10 | CL3 | 1200 M | 59 | 3f | 57.5 | 57 | Yash Narredu | 4 | A | 3 | 2 | 1-11.72 | 1-12.29 | 3 1/2L | CROWN DRIVE |
| 4th till 800, 3rd till turn, snatched lead entering straight, outpaced by the winner | ||||||||||||||||||

