History for the Horse: GOGO YUBARI (GB)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
YMTH25 | 12 | 22Apr25 | CL6 | 1043 | 0 | 4F | 61.0 | 61 | DANIEL MUSCUTT | 5 | A | 0 | 1-02.26 | --. | -L | REBEL STAR (GB) | ||
Non Runner | ||||||||||||||||||
WHTN25 | 291 | 21Apr25 | 8/1 | CL5 | 1225 | 65 | 4F | 63.5 | 62 | JACK DOUGHTY | 3 | A | 6 | 1-14.25 | 1-15.26 | 6L | ROGUE DANCER (IRE) | |
tracked leaders, pushed along over 2f out, led over 1f out and ridden, headed final 110 yards, weakened quickly | ||||||||||||||||||
WHTN25 | 260 | 01Apr25 | 40/1 | CL4 | 1225 | 66 | 4F | 56.0 | 56 | DAVID EGAN | 6 | A | 8 | 1-13.27 | 1-14.44 | 6 3/4L | DICKO THE LEGEND (IRE) | |
held up in mid-division, ridden 2f out, soon switched right, no impression | ||||||||||||||||||
WHTN25 | 112 | 10Feb25 | 18/1 | CL5 | 1024 | 66 | 4F | 58.5 | 58 | RHYS CLUTTERBUCK | 9 | A | 3 | 1-01.17 | 1-01.30 | 1/2L | COUNSEL (GB) | |
off the pace towards rear, good headway out wide over 1f out, ran on under pressure inside final furlong, went 3rd towards finish, not reach winner | ||||||||||||||||||
LFLD25 | 75 | 07Feb25 | 15/2 | 1010 | 66 | 4F | 58.5 | 58 | RHYS CLUTTERBUCK | 3 | A | 3 | 1-00.20 | 1-00.52 | 1 3/4L | COUNSEL (GB) | ||
raced wide, held up in last pair, headway out wide under pressure over 1f out, ran on inside final furlong, just lost out in battle for 2nd, no chance with winner | ||||||||||||||||||
WHTN25 | 52 | 20Jan25 | 4/1 | CL5 | 1225 | 65 | 4F | 61.0 | 59 | MORGAN COLE | 2 | A | 9 | 1-13.75 | 1-16.11 | 12 1/2L | MUMAYAZ (IRE) | |
led, ridden over 1f out, headed entering final furlong, soon no extra and weakened | ||||||||||||||||||
CFRD25 | 21 | 16Jan25 | 9/2 | CL5 | 1005 | 65 | 4F | 57.5 | 57 | GEORGE WOOD | 5 | A | 3 | 0-58.69 | 0-58.92 | 1L | BLAZES BOYLAN (FR) | |
raced keenly in mid-division, headway chasing leaders and hung left from over 1f out, went 3rd towards finish, never going pace to challenge | ||||||||||||||||||
LFLD25 | 3 | 03Jan25 | 7/2 | CL5 | 1010 | 65 | 4F | 59.0 | 57 | MORGAN COLE | 5 | A | 3 | 0-58.85 | 0-59.04 | 1 1/4L | MASTER OF MY FATE (IRE) | |
off the pace in 5th on inside, angled out turning in, headway over 1f out, ran on between horses inside final furlong, went 2nd final 110 yards, no chance with winner and lost 2nd final stride |