History for the Horse: GLORIOUSNESS
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| BS26 | 136 | 11Jul26 | 90/100 | CL3 | 1200 M | 55 | 4f | 57.5 | 57 | Suraj Narredu | 3 | A | 4 | 4 | 1-12.19 | 1-13.01 | 4.75L | PERFECT ATTITUDE |
| Nice break, settled behind the leading bunch early, raced in a handy fourth passing the 700 and turning for home, ranged up in the straight while also improving, but after briefly threatening, could only stay on at one pace to finish fourth | ||||||||||||||||||
| BS26 | 132 | 05Jul26 | 10 | 5C3 | 1200 M | 53 | 4f | 56.5 | 56 | Suraj Narredu | 11 | A | 6 | 2 | 1-10.06 | 1-11.23 | 7.25L | ENCINO |
| Level start, raced in midfield early behind Idi Minnal and Charlie Brown, improved steadily to be close behind the front group by the 500m, produced a strong run from the 300m, moved up to second and stayed on chasing the winner | ||||||||||||||||||
| BS26 | 53 | 24May26 | 15/4 | CL4 | 1200 M | 41 | 4f | 60.5 | 60 | Suraj Narredu | 5 | A | 3 | 1 | 1-13.49 | 1-13.49 | -L | GLORIOUSNESS |
| Level break, settled third behind Neimosyne and Scent Of Rain, held his place till the bend in 3, then surged through the middle in the straight, drew away smartly and kept Jade Mountain at bay to win decisively. | ||||||||||||||||||
| BS26 | 11 | 03May26 | 8 | CL4 | 1200 M | 43 | 4f | 61.5 | 61 | M Prabhakaran | 4 | A | 6 | 5 | 1-13.17 | 1-14.49 | 8.25L | JADE MOUNTAIN |
| Out evenly, raced three wide in midfield with Noble Cause through the early stages, was still in mid-division turning for home, stayed on one-paced in the straight behind the principals to finish just behind the first four without threatening | ||||||||||||||||||
| BW2526 | 40 | 29Nov25 | 12 | CL3 | 1100 M | 48 | 3f | 54 | 54 | R N Darshan | 1 | A | 8 | 4 | 1-06.48 | 1-06.92 | 2.5L | ROYAL DECCAN |
| Level start, dropped to last early, still eighth at the bend, swung wide into the straight, made eye-catching late progress down the outside and finished strongly into fourth | ||||||||||||||||||
| BS25 | 148 | 26Jul25 | 3 | CL3 | 1200 M | 48 | 3f | 54 | 54 | Suraj Narredu | 9 | A | 3 | 7 | 1-15.25 | 1-16.81 | 8 3/4L | DON CARLOS |
| 4th till 800, then 3rd till turn, receded thereafter – returned bleeding through its nostrils | ||||||||||||||||||
| BS25 | 67 | 15Jun25 | 10 | GR1 | 1600 M | 48 | 3f | 56 | 56 | Suraj Narredu | 15 | A | 13 | 9 | 1-37.90 | 1-40.13 | 13 1/2L | FYNBOS |
| in rear bunch throughout, ended 9th | ||||||||||||||||||
| BS25 | 11 | 18May25 | T3Y | 1400 M | 48 | 3f | 55.5 | 55 | Withdrawn | 9 | A | 0 | 1-26.32 | -. | -L | CIRCLE OF DREAMS | ||
| not run | ||||||||||||||||||

