History for the Horse: GLORIOUS SPECTRE
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| BW2526 | 32 | 28Nov25 | CL4 | 1100 M | 35 | 4r | 59 | 59 | Withdrawn | 6 | A | 0 | 1-7..1 | -. | -L | PANDURR | ||
| Withdrawn before the start | ||||||||||||||||||
| BW2526 | 15 | 09Nov25 | 9/2 | CL4 | 1200 M | 35 | 4r | 57.5 | 57 | J Chinoy | 8 | A | 8 | 3 | 1-12.74 | 1-13.83 | 6 1/2L | MISTER BROWN |
| Sharp beginning, tracked the early leaders, stayed on gamely under pressure in the straight to finish third | ||||||||||||||||||
| BS25 | 125 | 13Jul25 | 15 | CL4 | 1200 M | 35 | 4c | 57.5 | 57 | D S Deora | 3 | A | 6 | 4 | 1-12.44 | 1-13.64 | 7 1/2L | MONEY BAGS |
| 7th till 800, 6th till turn, improved to find the frame | ||||||||||||||||||
| BS25 | 80 | 22Jun25 | 6 | CL4 | 1100 M | 26 | 4c | 54 | 54 | D S Deora | 2 | A | 2 | 1 | 1-07.05 | 1-07.05 | -L | GLORIOUS SPECTRE |
| 3rd till 800, 2nd till turn, hit front through the middle entering last furlong and held on gallantly in the end | ||||||||||||||||||
| BS25 | 44 | 07Jun25 | 3 | CL4 | 1200 M | 26 | 4c | 58 | 53 | R Robert | 2 | A | 5 | 4 | 1-12.90 | 1-14.18 | 9 3/4L | DARRION |
| 5th till turn, ended dth | ||||||||||||||||||

