History for the Horse: GLORIOUS KING
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| KW2526 | 187 | 20Mar26 | 15/ | T4+ | 1600 M | 110 | 6g | 60 | 60 | Nikhil Naidu | 1 | A | 4 | 4 | 1-38.60 | 1-39.63 | 6.5L | CHARISMATIC |
| Level start, tracked King Louis early on the inside in midfield, then dropped to fifth as Charismatic and Dubai Princess went past, held that rear-mid position around the bend, could not go with the front trio in the straight and stayed on to finish behind them | ||||||||||||||||||
| KW2526 | 166 | 11Mar26 | 15 | T4+ | 1400 M | 103 | 6g | 59 | 59 | Nikhil Naidu | 4 | A | 4 | 2 | 1-27.61 | 1-27.98 | 2.5L | TRAKILA |
| Level break, raced behind the early pace with only one behind, still fourth turning for home, loomed up on the wide outside in the straight, stayed on strongly late to grab second close home. | ||||||||||||||||||
| KW2526 | 154 | 05Mar26 | 8 | CL1 | 1400 M | 106 | 6g | 60.5 | 60 | Nikhil Naidu | 8 | A | 8 | 5 | 1-24.28 | 1-24.36 | 6.75L | KING LOUIS |
| Slowly out and dropped to the rear initially, made a little forward move mid-race but was still second last turning for home around 8th, offered only a mild response in the straight, finishing towards the rear. | ||||||||||||||||||
| KW2526 | 136 | 14Feb26 | 12 | CL1 | 1200 M | 106 | 6g | 55.5 | 55 | Imran Chisty | 3 | A | 6 | 4 | 1-11.61 | 1-12.13 | 3L | PANTAZI |
| Level start, raced in the second half of the field early, never far off the rail, tracked the leaders approaching the bend in sixth, then plugged on steadily in the straight, passing tired runners to finish a one-paced fourth. | ||||||||||||||||||
| KW2526 | 120 | 30Jan26 | 7/4 | CL1 | 1600 M | 106 | 6g | 56 | 56 | P Trevor | 2 | A | 7 | 5 | 1-37.18 | 1-37.89 | 4.75L | CASTEEL |
| Slowly out, dropped to the rear early, tagged along last as they went a solid gallop, still behind Castiel at the 600, slipped through on the inside rails when heads turned for home, briefly improving before being outpaced by the later finishers | ||||||||||||||||||
| KW2526 | 99 | 11Jan26 | 7/2 | CL1 | 1400 M | 100 | 6g | 58 | 58 | Suraj Narredu | 2 | A | 5 | 1 | 1-24.82 | 1-24.82 | -L | GLORIOUS KING |
| Broke on even keel, sat mid-bunch early then tracked Clifford, still around fifth at the bend in a packed line, produced a flying late run on the stand side in the straight to storm through and win narrowly. | ||||||||||||||||||
| CW2526 | 10 | 13Sep25 | 10 | CL1 | 1200 M | 100 | 5g | 60 | 60 | Yash Narredu | 1 | A | 3 | 4 | 1-11.30 | 1-11.63 | 2L | NEVER GIVE IN |
| 3rd till turn, weakened - note over a longer trip | ||||||||||||||||||
| BS25 | 99 | 29Jun25 | 20 | T4+ | 1200 M | 102 | 5g | 52.5 | 52 | Yash Narredu | 10 | A | 7 | 9 | 1-11.57 | 1-14.06 | 14 3/4L | TIME AND TIDE |
| in mid field till turn, receded | ||||||||||||||||||

