History for the Horse: GIFTED FALCON
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| BS26 | 157 | 19Jul26 | 20 | CL4 | 1400 M | 33 | 4f | 56.5 | 56 | Shamaz Shareef | 5 | A | 1 | 3 | 1-28.10 | 1-28.58 | 3L | ASHWA NEW YORK |
| Good jump, surged straight to the front, led by over a length passing 900, still the clear leader at the home turn in first, kept kicking in the straight under pressure, headed by Jolie Star and Ashwa New York, kept on to hold third | ||||||||||||||||||
| BS26 | 157 | 19Jul26 | 20 | CL4 | 1400 M | 33 | 4f | 56.5 | 56 | Shamaz Shareef | 5 | A | 1 | 3 | 1-28.10 | 1-28.58 | 3L | ASHWA NEW YORK |
| Good jump, surged straight to the front, led by over a length passing 900, still the clear leader at the home turn in first, kept kicking in the straight under pressure, headed by Jolie Star and Ashwa New York, kept on to hold third | ||||||||||||||||||
| BS26 | 2 | 01May26 | 7 | CL4 | 1300 M | 33 | 4f | 59 | 59 | Akshay Kumar | 10 | A | 4 | 6 | 1-19.43 | 1-21.87 | 15L | FREDERIKA |
| Smooth beginning, settled in close attendance just behind Imperador early, held a midfield spot as they approached the 700, cornered in that bunching pack, stayed on without threatening the leaders to finish an even sixth. | ||||||||||||||||||
| BW2526 | 18 | 15Nov25 | 7 | CL4 | 1600 M | 35 | 3f | 57.5 | 57 | Antony Raj S | 5 | A | 3 | 2 | 1-40.05 | 1-40.07 | -L | ADELANTO |
| Got off well, settled third, tracked the leaders smoothly mid-race, loomed large entering the bend, challenged strongly in the straight and was edged out narrowly close home for second | ||||||||||||||||||
| CW2526 | 33 | 10Oct25 | 11 | CL4 | 1600 M | 40 | 3f | 57.5 | 57 | Akshay Kumar | 3 | A | 2 | 4 | 1-39.26 | 1-40.53 | 7 1/4L | REFRESHMENT |
| Jumped smartly to lead initially before being overtaken near the 1000, maintained 2nd till the bend, came under pressure entering the straight, fought briefly before weakening to end up fourth. | ||||||||||||||||||
| MR25 | 35 | 19Sep25 | 5/10 | CL5 | 1400 M | 25 | 3f | 62.5 | 62 | Antony Raj S | 9 | A | 5 | 1 | 1-24.66 | 1-24.66 | -L | GIFTED FALCON |
| confidently placed 5th till turn, improved and joined the fray, soon hampered by Star Symphony, switched out to fly ahead in the last 50m for an assertive victory - will win again | ||||||||||||||||||
| BS25 | 161 | 31Jul25 | 20 | CL4 | 1400 M | 27 | 3f | 53.5 | 53 | Akshay Kumar | 1 | A | 5 | 6 | 1-26.94 | 1-27.53 | 2 3/4L | AMAZING STRIDE |
| 4th till 1000, then 5th till turn, weakened | ||||||||||||||||||
| BS25 | 123 | 12Jul25 | 20 | M3Y | 1400 M | 0 | 3f | 54.5 | 54 | Akshay Kumar | 3 | A | 5 | 5 | 1-26.46 | 1-28.49 | 12 1/4L | NEPTUNE |
| 5th almost throughout the journey | ||||||||||||||||||

