History for the Horse: GIACOMO
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MU2526 | 40 | 21Dec25 | T3Y | 1600 M | 71 | 3c | 57 | 57 | Withdrawn | 10 | A | 9 | 0 | 1-34.40 | -. | -L | BAYCHIMO | |
| Level break, unhurried early at the rear as Rosario cut out a solid gallop, still towards the back turning for home in about 9th, then produced a lightning run on the stand side, storming through late to grab it on the post | ||||||||||||||||||
| MU2526 | 2 | 27Nov25 | 13/4 | CL2 | 1600 M | 70 | 3c | 54 | 54 | A Sandesh | 1 | A | 3 | 3 | 1-38.28 | 1-38.76 | 3L | FYNBOS |
| Smooth beginning, settled third in a strung-out field, maintained the same rhythm through the backstretch, turned for home in third, tried to rally along the inside but stayed on one pace to finish a clear third | ||||||||||||||||||
| PU25 | 146 | 02Nov25 | 5/2 | T3Y | 1600 M | 67 | 3c | 58 | 58 | A Sandesh | 4 | A | 4 | 1 | 1-37.94 | 1-37.94 | -L | GIACOMO |
| Fluent jump, settled in fourth behind the early leaders, improved steadily approaching the bend, moved smoothly on the outside, led into the straight and drew clear under hands and heels for an impressive hat-trick. | ||||||||||||||||||
| PU25 | 104 | 27Sep25 | 7/10 | CL3 | 1600 M | 55 | 3c | 58.5 | 58 | A Sandesh | 3 | A | 3 | 1 | 1-40.32 | 1-40.32 | -L | GIACOMO |
| handy 3rd till turn, accelerated and went away to score in a comfortable manner | ||||||||||||||||||
| PU25 | 61 | 31Aug25 | 11/4 | CL4 | 1400 M | 42 | 3c | 60 | 60 | A Sandesh | 1 | A | 2 | 1 | 1-25.82 | 1-25.82 | -L | GIACOMO |
| 3rd till 1200, then 2nd till turn, hit front entering straight and thundered away to score a mesmerizing victory | ||||||||||||||||||
| MU2425 | 126 | 23Feb25 | 13/4 | M3Y | 1200 M | 0 | 3c | 56 | 56 | David Allan | 11 | A | 3 | 1 | 1-10.82 | 1-10.82 | -L | GIACOMO |
| 3rd till turn, improved and covered nearly 5L in the last furlong to beat Kavya in a fascinating manner | ||||||||||||||||||
| MU2425 | 99 | 02Feb25 | 6 | M3Y | 1200 M | 0 | 3c | 56 | 56 | Suraj Narredu | 4 | A | 2 | 6 | 1-09.95 | 1-10.69 | 4 1/4L | BIG BAY |
| 2nd till 200, weakened - ignore this effort | ||||||||||||||||||
| MU2425 | 68 | 11Jan25 | 15 | GR3 | 1200 M | 0 | 3c | 54 | 54 | Akshay Kumar | 9 | A | 4 | 4 | 1-11.19 | 1-11.33 | 0 3/4L | ELUSIVE ART |
| 4th till turn, 3rd till last few strides, ended a close 4th | ||||||||||||||||||

