History for the Horse: GALAHAD
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| BS26 | 147 | 12Jul26 | 15 | GR2 | 1400 M | 109 | 6g | 52.5 | 52 | Akshay Kumar | 1 | A | 7 | 4 | 1-22.36 | 1-23.14 | 4.75L | MONEY BAGS |
| Smooth beginning, settled towards the rear on the inside rail behind Ranquelino, hugged the fence approaching the 700 and home turn, improved down the straight and joined issue late, involved in a close battle for the minor placing. | ||||||||||||||||||
| BS26 | 99 | 20Jun26 | 15 | T4+ | 1800 M | 111 | 6g | 52.5 | 52 | Akshay Kumar | 8 | A | 6 | 5 | 1-49.98 | 1-51.01 | 6.25L | ALFONSINE |
| Smooth beginning, settled worse than mid-division early, gradually creeping forward behind Miracle Star, produced on the wide outside entering the straight, came widest of all past the 200, continued to stay on to finish just behind King’s Gambit. | ||||||||||||||||||
| BS26 | 51 | 24May26 | 12 | T4+ | 1400 M | 111 | 6g | 52.5 | 52 | Akshay Kumar | 2 | A | 5 | 5 | 1-24.11 | 1-24.78 | 3.75L | ZUCCARO |
| Level start, raced at the rear early, still towards the back passing 900, improved marginally with cover, swung for home in about 5th, stayed on one-paced in the straight as others finished better to end up fourth | ||||||||||||||||||
| BW2526 | 5 | 01Nov25 | 11/4 | T3Y+ | 1400 M | 109 | 5g | 60 | 60 | Antony Raj S | 1 | A | 3 | 1 | 1-23.76 | 1-23.76 | -L | GALAHAD |
| Settled in third behind Kalamitsi and Imperial Blue, travelled nicely in hand till the bend, produced a strong challenge in the straight, surged past the leaders at the 300 and drew away convincingly for a fluent victory. | ||||||||||||||||||
| MR25 | 38 | 19Sep25 | 9 | GR2 | 1600 M | 109 | 5g | 54 | 54 | Akshay Kumar | 3 | A | 7 | 8 | 1-33.62 | 1-39.11 | 33 1/2L | MAYNE MAGIC |
| 5th till 800, 7th till turn, receded | ||||||||||||||||||
| HM25 | 54 | 17Aug25 | 5/2 | GR2 | 2000 M | 112 | 5g | 56 | 56 | P Trevor | 5 | A | 2 | 4 | 2-05.24 | 2-05.30 | -L | PYRITE |
| 2nd till last few strides, outwitted in a close finish | ||||||||||||||||||
| BS25 | 156 | 27Jul25 | 8 | T4+ | 1600 M | 99 | 5g | 55.5 | 55 | P Trevor | 2 | A | 3 | 2 | 1-39.00 | 1-39.15 | 1L | MAYNE MAGIC |
| 3rd till turn, improved to seize the initiative from Prana at 300, outpaced by the winner in the final stages | ||||||||||||||||||
| BS25 | 90 | 28Jun25 | 11/4 | CL1 | 1600 M | 99 | 5g | 60 | 60 | P Trevor | 1 | A | 4 | 5 | 1-38.04 | 1-39.95 | 11 3/4L | MAYNE MAGIC |
| 7th till 800, improved to be 4th till turn, weakened | ||||||||||||||||||

