History for the Horse: GAJABO GRANDE
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MS26 | 74 | 29Jul26 | 10 | CL4 | 2000 M | 31 | 6h | 55.5 | 55 | K Rajesh | 1 | A | 4 | 10 | 2-07.85 | 2-11.57 | 23.25L | THEOS |
| Good jump, was prominent from the outset in front, then sat third around the halfway, still up with Theos as they straightened, mentioned just behind at the homeward bound call, but gradually weakened in the final 200 to finish well beaten | ||||||||||||||||||
| MW2526 | 13 | 26Nov25 | CL4 | 1600 M | 37 | 5h | 58.5 | 58 | Salman Khan | 1 | A | 0 | 1-38.36 | -L | TIGERKING | |||
| Withdrawn before the start | ||||||||||||||||||
| CW2425 | 220 | 15Mar25 | 50 | CL4 | 1100 M | 39 | 5h | 57.5 | 57 | Salman Khan | 8 | A | 6 | 6 | 1-05.26 | 1-07.49 | 13 1/2L | DENSETSU |
| 6th throughout | ||||||||||||||||||
| CW2425 | 197 | 01Mar25 | 50 | CL4 | 1200 M | 40 | 5h | 58 | 58 | Salman Khan | 5 | A | 7 | 12 | 1-11.92 | 1-14.72 | 16L | WIN WIN |
| in mid pack till turn, weakened | ||||||||||||||||||
| CW2425 | 64 | 09Nov24 | 15 | CL3 | 1200 M | 41 | 4c | 50 | 50 | M S Deora | 3 | A | 11 | 7 | 1-14.20 | 1-15.52 | 7 3/4L | SURYAKRISHI |
| in rear till turn, improved slightly | ||||||||||||||||||
| CW2425 | 50 | 25Oct24 | 10 | *C4 | 1100 M | 42 | 4c | 58.5 | 58 | Kuldeep Singh | 7 | A | 3 | 4 | 1-07.17 | 1-07.63 | 2 1/2L | LEBUA |
| 2nd till 800, 3rd till turn, weakened | ||||||||||||||||||
| CW2425 | 29 | 28Sep24 | 8 | CL4 | 1200 M | 42 | 4c | 59 | 59 | D S Deora | 11 | A | 5 | 8 | 1-15.32 | 1-17.11 | 10 1/4L | TAQDEER |
| 5th till turn, went back | ||||||||||||||||||
| CW2425 | 23 | 21Sep24 | 10 | CL3 | 1100 M | 43 | 4c | 50 | 50 | M S Deora | 7 | A | 3 | 6 | 1-07.55 | 1-09.01 | 8 3/4L | KNOTTY ONE |
| 3rd till turn, receded | ||||||||||||||||||
