History for the Horse: FYNBOS
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MU2526 | 96 | 01Feb26 | 15/10 | Gr1 | 2400 M | 86 | 4f | 55.5 | 55 | Tom Marquand | 2 | A | 3 | 1 | 2-27.62 | 2-27.62 | -L | FYNBOS |
| Level start, settled midfield early behind the strong Rosario tempo, improved steadily along the inside, turned for home 3rd at the bend, then made a smooth run outside, surged clear in the straight to win comfortably. | ||||||||||||||||||
| MU2526 | 65 | 10Jan26 | 80/100 | T4Y | 2400 M | 86 | 4f | 57 | 57 | Vivek G | 1 | A | 2 | 1 | 2-29.34 | 2-29.34 | -L | FYNBOS |
| Level break, early tucked on the inside behind Namiri and King’s Gambit, stalking in fourth then third as they ranged up, loomed smoothly into the straight, swept past Namiri, drew four clear and coasted home decisively. | ||||||||||||||||||
| MU2526 | 30 | 14Dec25 | 55/100 | GR1 | 1600 M | 86 | 3f | 57 | 57 | P Trevor | 2 | A | 6 | 2 | 1-35.61 | 1-35.71 | 0.5L | KAVYA |
| Level break, sat midfield outside early, not too far away while biding time, still off the pace nearing the home turn, then began to warm up on the outside, covering ground late, charging up strongly but just failing to collar Kavya at the post | ||||||||||||||||||
| MU2526 | 2 | 27Nov25 | 12/100 | CL2 | 1600 M | 76 | 3f | 57 | 57 | P Trevor | 4 | A | 4 | 1 | 1-38.28 | 1-38.28 | -L | FYNBOS |
| Clean jump, dropped out last early in single-file, travelled quietly behind them, took the bend in fourth, switched out wider and warmed up strongly late to sweep past and score going away | ||||||||||||||||||
| BS25 | 129 | 13Jul25 | 16/10 | GR1 | 2000 M | 70 | 3f | 54.5 | 54 | P Trevor | 2 | A | 7 | 1 | 2-03.28 | 2-03.28 | -L | FYNBOS |
| 9th till 1600, 10th till 800, improved to be 7th till turn, marched ahead through a dream opening entering straight to sizzle past Prokofiev midway in the home stretch and romp home in a glorious manner | ||||||||||||||||||
| BS25 | 67 | 15Jun25 | 1/1 | GR1 | 1600 M | 58 | 3f | 56 | 56 | P Trevor | 2 | A | 7 | 1 | 1-37.90 | 1-37.90 | -L | FYNBOS |
| 4th till 1400, dropped back to be in mid field till turn, came through the middle to successfully tackle Bishop at 100 and stride away to clinch the season\'s first classic in a superb manner | ||||||||||||||||||
| BS25 | 39 | 01Jun25 | 11/10 | GR3 | 1400 M | 56 | 3f | 55 | 55 | P Trevor | 1 | A | 5 | 2 | 1-23.86 | 1-24.83 | 6L | SOVEREIGN KING |
| 5th along the fence till turn, ran herself into a pocket at 300, switched out but by the fate of the issue was decided - this effort stands best ignored | ||||||||||||||||||
| MU2425 | 147 | 16Mar25 | 7/10 | GR3 | 1600 M | 0 | 3f | 57 | 57 | P Trevor | 4 | A | 1 | 1 | 1-36.37 | 1-36.37 | -L | FYNBOS |
| led within 100m of the start and thundered away with every stride to make every post a winning one in a magnificent manner | ||||||||||||||||||

