History for the Horse: FURIOUS FUN
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MR26 | 9 | 04Sep26 | 5C4 | 1100 M | 25 | 8m | 53 | 53 | Dharshan Antony B | 1 | A | 1 | 1 | 1-05.19 | 1-05.19 | -L | FURIOUS FUN | |
| Good jump, went straight to the front, dictated terms throughout, still clear approaching the 600m, turned for home in front in a start-to-finish bid, kept responding under pressure and held on comfortably at the finish | ||||||||||||||||||
| MS26 | 79 | 05Aug26 | 6 | 5C4 | 1200 M | 27 | 8m | 59 | 59 | Dharshan Antony B | 2 | A | 4 | 7 | 1-12.50 | 1-13.56 | 6L | HASTING SUNRISE |
| Nice break, settled in the second half early, then made noticeable headway along the inside rail mid-race, turned for home from just behind the leaders, was called as starting to bridge the gap in the straight, but effort flattened late, finishing behind the first four | ||||||||||||||||||
| MS26 | 36 | 24Jun26 | 15 | CL4 | 1400 M | 27 | 8m | 58.5 | 58 | Dharshan Antony B | 11 | A | 6 | 9 | 1-27.21 | 1-29.89 | 17.25L | STAR OF LIGHT |
| Out early, raced deep on the track improving into a handy spot, stayed wide as they passed 800 in mid-division, loomed up on the outside near 500, but after that wide move in the straight flattened out and dropped away | ||||||||||||||||||
| MS26 | 21 | 10Jun26 | 10 | 5C4 | 1400 M | 27 | 8m | 53.5 | 53 | Siddaraju P | 7 | A | 5 | 9 | 1-26.33 | 1-27.73 | 8.25L | RED HILLS |
| Broke well, among rivals in the early mix, moved up to fifth by the 700, held that midfield spot turning for home, but failed to find extra when the race quickened in the straight and faded out of the picture late | ||||||||||||||||||
| MR25 | 46 | 25Sep25 | 10 | 5C4 | 1100 M | 31 | 7m | 55.5 | 55 | R Robert | 7 | A | 6 | 2 | 1-06.19 | 1-06.37 | 1 1/4L | FELICITA |
| 5th till 800, 6th till turn, improved to gain the runner up berth in the end | ||||||||||||||||||
| MR25 | 39 | 19Sep25 | 10 | 5C4 | 1200 M | 33 | 7m | 56.5 | 56 | R Robert | 4 | A | 6 | 7 | 1-11.48 | 1-13.28 | 11 3/4L | MARK ONE |
| 6th till turn, weakened | ||||||||||||||||||
| MR25 | 7 | 04Sep25 | 15 | CL4 | 1100 M | 35 | 7m | 57.5 | 57 | R Robert | 8 | A | 12 | 9 | 1-05.31 | 1-07.40 | 13L | OCEAN |
| last till turn, beat three in the end | ||||||||||||||||||
| MS25 | 85 | 06Aug25 | 10 | CL4 | 1200 M | 35 | 7m | 57.5 | 52 | R Robert | 10 | A | 2 | 7 | 1-13.02 | 1-15.53 | 15 1/4L | DRISANA |
| 5th till 800, then improved to be 2nd till turn, receded thereafter | ||||||||||||||||||
