History for the Horse: FREE SPEECH (IRE)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
RPON25 | 33 | 29May25 | 11/1 | CL5 | 2423 | 75 | 4F | 61.0 | 58 | MASON PAETEL | 9 | A | 2 | 2-39.57 | 2-39.96 | 2 1/4L | SOMETHING (GB) | |
rear mid-division, pushed along 4f out, ridden and headway 3f out, took 4th 2f out, chased leader under 1f out, always held | ||||||||||||||||||
NWCS25 | 238 | 11May25 | 18/1 | CL4 | 2049 | 77 | 4F | 61.0 | 61 | BILLY LOUGHNANE | 2 | A | 7 | 2-10.76 | 2-13.11 | 13 3/4L | LONDONER (IRE) | |
midfield, carried left over 2f out, no impression when carried left over 1f out, soon weakened | ||||||||||||||||||
CFRD25 | 77 | 03Apr25 | 14/1 | CL4 | 2011 | 77 | 4F | 61.0 | 61 | HECTOR CROUCH | 8 | A | 6 | 2-05.19 | 2-05.90 | 3 3/4L | SHAHBAZ (IRE) | |
took keen hold, held up in last, headway from 2f out, ridden over 1f out, kept on inside final furlong | ||||||||||||||||||
HDOC24 | 138 | 28Sep24 | 10/3 | CL4 | 2817 | 77 | 3F | 57.5 | 57 | CALLUM SHEPHERD | 7 | A | 6 | 3-14.60 | 3-17.51 | 14 1/4L | MELON (GER) | |
towards rear, ridden 3f out, never a factor | ||||||||||||||||||
HDOC24 | 108 | 05Sep24 | 5/2 | CL5 | 2340 | 77 | 3F | 61.0 | 61 | DANIEL TUDHOPE | 3 | A | 1 | 2-36.72 | 2-36.72 | -L | FREE SPEECH (IRE) | |
broke well, held up in last, headway over 2f out, driven over 1f out, challenged final furlong, led towards finish | ||||||||||||||||||
PFRT24 | 51 | 09Jul24 | 2/1 | CL5 | 2419 | 68 | 3F | 57.0 | 57 | ROSSA RYAN | 2 | A | 1 | 2-46.44 | 2-46.44 | -L | FREE SPEECH (IRE) | |
chased leaders, led over 1f out, clear inside final furlong, easily | ||||||||||||||||||
KTON24 | 222 | 12Jun24 | 6/1 | CL5 | 2412 | 69 | 3F | 57.0 | 57 | DAVID EGAN | 7 | A | 3 | 2-30.58 | 2-31.25 | 4L | AIMING HIGH (GB) | |
mid-division, pushed along over 3f out, headway over 1f out, went 3rd inside final furlong, no impression on winner | ||||||||||||||||||
WNSR24 | 40 | 13May24 | 4/1 | CL5 | 2303 | 69 | 3F | 56.5 | 56 | ROSSA RYAN | 3 | A | 3 | 2-29.81 | 2-30.06 | 1 1/4L | QUIETNESS (GB) | |
tracked leaders, lost some ground over 5f out, not clear run over 2f out, switched left over 1f out, edged left and held in 3rd well inside final furlong |