History for the Horse: FORTUNE WARRIOR
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| KM26 | 21 | 26Aug26 | 4 | CL5 | 2000 M | 19 | 6g | 59 | 59 | Gaurav Singh | 3 | A | 2 | 3 | 2-10.72 | 2-11.74 | 6.75L | LINEUPANDCOLLECT |
| Out early, raced up in third then relegated to fourth as Simrans Attitude improved, circling the field on the outside approaching the 800, moved into second turning for home under a ride, chased but could not bridge the gap and held third | ||||||||||||||||||
| KM26 | 8 | 13Aug26 | 10 | CL3 | 1600 M | 19 | 6g | 59 | 59 | V R Jagadeesh | 3 | S | 5 | 5 | 1-42.34 | 1-43.61 | 7.75L | SPORTING TRAINER |
| Level start, tucked on the inside early, then eased wider as they passed the 1200, improving together with Naughty Nash and circling runners mid-race, prominent but unable to quicken in the straight, dropping out to finish behind Wonderful | ||||||||||||||||||
| KW2526 | 190 | 26Mar26 | 9/4 | CL5 | 1400 M | 25 | 6g | 60.5 | 57 | N Darshan | 5 | A | 4 | 4 | 1-27.77 | 1-28.21 | 2.5L | ITALIAN GOLD |
| Level break after being a little fractious in stall, showed speed between horses then on Midnight Star’s outside in fourth, tracked throughout, swung for home on the very wide outside among five in a line and kept on to finish close fourth | ||||||||||||||||||
| KW2526 | 179 | 19Mar26 | 15 | CL4 | 1600 M | 27 | 6g | 51.5 | 51 | Md Azharuddin | 8 | A | 4 | 5 | 1-38.81 | 1-39.68 | 6.75L | VERRAZZANO |
| Level break, covered up mid-division early outside Track Striking, came under pressure before the 1000, improved to be prominent behind Mrs Brando turning for home, kept on without quickening in the straight to finish behind the photo for minors | ||||||||||||||||||
| KW2526 | 164 | 11Mar26 | 15 | CL4 | 1400 M | 30 | 6g | 52.5 | 52 | Md Azharuddin | 2 | S | 4 | 6 | 1-26.66 | 1-28.08 | 8.75L | ADEYA |
| Level start, dropped towards the rear early, second last passing the first turn, improved to fourth mid-race behind Amazing And Inspire, still there turning for home, but found little under pressure in the straight and finished a tame last. | ||||||||||||||||||
| KW2526 | 143 | 20Feb26 | 10 | CL4 | 1600 M | 30 | 6g | 53 | 53 | Gaurav Singh | 3 | A | 8 | 4 | 1-39.27 | 1-40.00 | 4.5L | PAULITE WARRIOR |
| Level break, settled back in the field early, raced behind Zambezi and Goodwill mid-race, still off the pace around the bend, angled out in the straight, finished on late to be close behind the placed horses at the post. | ||||||||||||||||||
| KW2526 | 129 | 07Feb26 | 15/4 | CL4 | 1400 M | 29 | 6g | 54 | 54 | Gaurav Singh | 8 | A | 3 | 3 | 1-26.59 | 1-27.40 | 5L | ENCHANTING |
| Nice break, sat close fourth early behind Enchanting, continued tracking the leading trio past the 600, turned for home in 3 on the rails, stayed on along the inside through the straight to finish a clear third | ||||||||||||||||||
| KW2526 | 112 | 23Jan26 | 15 | CL4 | 1400 M | 29 | 6g | 52 | 52 | Hasib Alam | 4 | A | 8 | 5 | 1-25.77 | 1-26.66 | 5.75L | BRAVE MAJESTY |
| Dropped out second last in the early stages, followed WONDERFUL and MADE IN HEAVEN around the bend, still in the rear bunch on the home turn, picked up ground in the straight to close strongly and figure in the three-way photo for minor money. | ||||||||||||||||||
