History for the Horse: FORSETI
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| BS26 | 64 | 31May26 | 20 | CL3 | 1400 M | 64 | 7h | 62 | 62 | Faizan Khan | 5 | A | 9 | 9 | 1-28.35 | 1-32.41 | 24.5L | ALFONSINE |
| Smooth beginning, dropped into the mid-division behind Circle of Dreams past the 1000, racing slightly worse than midfield at the 600, cornered among the backmarkers, made limited impression through the straight and finished in the closing pack | ||||||||||||||||||
| BS26 | 38 | 17May26 | 20 | CL3 | 1400 M | 64 | 7h | 62 | 62 | Faizan Khan | 11 | A | 4 | 1-24.89 | 1-26.33 | 9L | ELYSIUM | |
| Declared but did not feature in the running, not called at any stage of the race, and crossed the line behind the placed horses, staying in the pack without notable forward or backward movement throughout | ||||||||||||||||||
| BW2526 | 41 | 29Nov25 | 20 | CL2 | 1500 M | 72 | 6h | 56 | 56 | A Ramu | 1 | A | 9 | 10 | 1-30.17 | 1-33.52 | 20L | INSPIRE |
| Clean jump, raced wide and last but one early, still at the rear turning in, failed to pick up in the straight and finished last | ||||||||||||||||||
| BW2526 | 14 | 09Nov25 | 15 | CL2 | 1400 M | 74 | 6h | 57 | 57 | J Chinoy | 7 | A | 7 | 10 | 1-23.66 | 1-25.90 | 13 1/4L | EFFICACY |
| Broke evenly, raced wide and unbalanced, failed to make any impression in the straight and finished tenth | ||||||||||||||||||
| MR25 | 91 | 25Oct25 | 13/2 | CL2 | 1400 M | 74 | 6h | 57 | 57 | Akshay Kumar | 4 | A | 4 | 4 | 1-24.21 | 1-24.47 | 1 1/4L | IRISH COFFEE |
| Clean jump, raced in the front bunch throughout, angled out entering the straight, stayed on well without threatening the top three to finish a close fourth. | ||||||||||||||||||
| MR25 | 19 | 11Sep25 | 10 | CL2 | 1600 M | 74 | 6h | 59.5 | 59 | L Alex Rozario | 8 | A | 8 | 4 | 1-35.45 | 1-36.41 | 5 3/4L | MAGNETIC |
| 8th till turn, finishing on a close 4th - bears watching now | ||||||||||||||||||
| BS25 | 136 | 19Jul25 | 20 | CL2 | 1800 M | 76 | 6h | 60 | 60 | A Ramu | 3 | A | 5 | 3 | 1-58.32 | 2-01.04 | 16 1/2L | VICTOR HUGO |
| 4th till 1600, last till turn, improved to finish 3rd | ||||||||||||||||||
| BS25 | 98 | 29Jun25 | 20 | CL2 | 1400 M | 76 | 6h | 58 | 58 | C A Brisson | 9 | A | 10 | 12 | 1-24.80 | 1-28.93 | 24 3/4L | TRAKILA |
| not much of a show throughout | ||||||||||||||||||

