History for the Horse: FLIGHT OF FANCY
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| BS26 | 45 | 23May26 | 2 | CL4 | 1400 M | 45 | 4f | 62.5 | 60 | Aditya Waydande | 1 | A | 1 | 2 | 1-27.71 | 1-27.75 | -L | MISTER BROWN |
| Sharp beginning, straight to the front from Supreme Success, dictated terms past 1100 and 800, led them into the home stretch with a big break, still clear at the 250, but collared late by the flying Mister Brown and held second | ||||||||||||||||||
| BS26 | 14 | 03May26 | 7 | CL3 | 1200 M | 47 | 4f | 53.5 | 53 | Antony Raj S | 11 | A | 2 | 9 | 1-12.56 | 1-15.56 | 17.75L | MONEY BAGS |
| Level jump, moved up wide and was close to the pace as they crossed 700, then dropped back to rearward positions by the home turn, failed to produce a challenge in the straight and weakened to finish ninth | ||||||||||||||||||
| BW2526 | 35 | 28Nov25 | 20 | GR2 | 1600 M | 52 | 3f | 57 | 57 | C Umesh | 4 | A | 5 | 7 | 1-37.43 | 1-38.74 | 7.75L | ICE OF FIRE |
| Clean jump, raced towards the rear early, held fifth approaching the turn, looked for room in between runners, stayed on but without a strong finishing kick to finish seventh | ||||||||||||||||||
| BW2526 | 6 | 01Nov25 | 5/2 | CL3 | 1400 M | 52 | 3f | 57 | 57 | Antony Raj S | 8 | A | 4 | 4 | 1-23.89 | 1-24.76 | 5L | RIEKO |
| Raced handily on the outside of the bunch, travelled wide throughout, entered the straight in contention, stayed on under pressure but could not find extra in the closing stages, finishing a fair fourth. | ||||||||||||||||||
| BS25 | 165 | 31Jul25 | 5/4 | CL4 | 1400 M | 40 | 3f | 60 | 60 | Vivek G | 3 | A | 1 | 1 | 1-25.42 | 1-25.42 | -L | FLIGHT OF FANCY |
| pillar to post won prominently | ||||||||||||||||||
| BS25 | 111 | 06Jul25 | 3 | M3Y | 1200 M | 0 | 3f | 54.5 | 54 | Vivek G | 1 | A | 3 | 1 | 1-12.58 | 1-12.58 | -L | FLIGHT OF FANCY |
| 3rd till 300, switched in and out finally shot through a dream opening midway in the home stretch to shatter the grand part of Romping Home in a thundering manner | ||||||||||||||||||
| BS25 | 64 | 15Jun25 | 5/2 | M3Y | 1100 M | 0 | 3f | 54.5 | 54 | S Saqlain | 8 | A | 2 | 2 | 1-06.39 | 1-07.48 | 6 3/4L | INDIAN BROCADE |
| 5th till 800, improved to be 2nd till turn, could not make an impression on the winner - will be a different proposition next time out | ||||||||||||||||||

