History for the Horse: FINLEY
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| BS26 | 38 | 17May26 | 20 | CL3 | 1400 M | 49 | 5m | 54.5 | 54 | Shreyas Singh | 9 | A | 8 | 11 | 1-24.89 | 1-27.64 | 17L | ELYSIUM |
| Level break, was deep on the track and wide in the early stages, raced alongside Silicon Star mid division approaching 800, remained posted wide into the home stretch, could not quicken in the straight and dropped back through the closing stages | ||||||||||||||||||
| BS26 | 6 | 01May26 | 25 | CL3 | 1400 M | 51 | 5m | 55.5 | 55 | Indrajeet Singh | 4 | A | 6 | 7 | 1-26.25 | 1-28.40 | 13.25L | TOLKIEN |
| Level break, not far behind the main group early, held a midfield spot passing the 800, around sixth or seventh at the bend, ridden along in the straight but only managed to stay on, finishing behind Double Vision. | ||||||||||||||||||
| BW2526 | 11 | 09Nov25 | 20 | CL3 | 1400 M | 58 | 4f | 59 | 59 | R N Darshan | 3 | A | 9 | 9 | 1-24.82 | 1-27.70 | 17 1/4L | LUX AETERNA |
| Broke evenly, raced rearward throughout, showed no improvement and finished ninth | ||||||||||||||||||
| BS25 | 122 | 12Jul25 | 15 | CL2 | 1600 M | 60 | 4f | 50 | 50 | A Prakash | 2 | A | 3 | 7 | 1-37.82 | 1-40.38 | 15 1/2L | EMPHATIC |
| 3rd till turn, receded | ||||||||||||||||||
| BS25 | 97 | 29Jun25 | 8 | CL3 | 1200 M | 59 | 4f | 59.5 | 59 | Akshay Kumar | 5 | A | 5 | 7 | 1-12.38 | 1-14.71 | 14L | DIVINE STAR |
| in mid field till turn, faded out 2nd last | ||||||||||||||||||
| BS25 | 16 | 24May25 | 7/2 | CL3 | 1400 M | 59 | 4f | 59.5 | 54 | Ramswarup | 7 | A | 3 | 5 | 1-26.84 | 1-29.40 | 15 3/4L | CROSSWATER |
| 3rd till turn, weakened after a good rehearsal | ||||||||||||||||||
| BW2425 | 163 | 08Mar25 | 13/4 | CL3 | 1400 M | 51 | 4f | 56.5 | 56 | Suraj Narredu | 6 | A | 5 | 1 | 1-25.57 | 1-25.57 | -L | FINLEY |
| 7th till 800, 5th till turn, came with a powerful surge of speed to go streaking clear at 100 for a fabulous victory | ||||||||||||||||||
| KW2425 | 58 | 26Dec24 | 12 | GR3 | 2400 M | 51 | 3f | 57 | 57 | Akshay Kumar | 2 | A | 5 | 5 | 2-34.61 | 2-35.35 | 4 1/2L | RISE AND REIGN |
| 4th till 2000, 5th afterwards- returned bleeding through both her nostrils | ||||||||||||||||||

