History for the Horse: FINE SILVER
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MR26 | 1 | 03Sep26 | CL4 | 1400 M | 30 | 3f | 59.5 | 59 | Akshay Kumar | 12 | A | 2 | 3 | 1-25.59 | 1-26.28 | 4.5L | LORDS GRACE | |
| Clean jump, initially mid-pack then made rapid progress to be second behind King D passing the 800, ranged up outside to dispute it at the 600, turned for home sharing the lead near the rails, fought on but headed late to finish third. | ||||||||||||||||||
| BS26 | 195 | 31Jul26 | 20 | M3Y | 1600 M | 0 | 3f | 54.5 | 54 | Akshay Kumar | 2 | A | 3 | 2 | 1-37.44 | 1-37.79 | 2.25L | ROYAL LEGACY |
| Level start, settled behind the fighting legacies early, racing third around 1000 and 700, poised at the turn just behind the leaders, then steadily bridged the gap in the straight but could not reel in the runaway winner, finishing clear second. | ||||||||||||||||||
| BS26 | 148 | 12Jul26 | M3Y | 1600 M | 0 | 3f | 54.5 | 54 | S Saqlain | 4 | A | 10 | 1-36.61 | D-F. | 27L | ASTERION | ||
| Out early to race close up behind the initial leader, then abruptly dropped the rider at the six-furlong marker and took no further practical part in the contest, not figuring in the finish whatsoever | ||||||||||||||||||
| BS26 | 104 | 21Jun26 | 8 | M3y | 1200 M | 0 | 3f | 54.5 | 54 | Akshay Kumar | 2 | A | 7 | 5 | 1-13.18 | 1-14.60 | 8.75L | RIZZ |
| Smooth beginning, settled towards the rear early, then made noticeable headway on the outside near the 700, swung wide into the straight from mid-pack, continued to plug on under pressure and finished past a few to claim fifth. | ||||||||||||||||||
