History for the Horse: FELISA
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| BS26 | 138 | 11Jul26 | 9/2 | 5C3 | 1400 M | 51 | 5m | 55.5 | 55 | N Arvind Kumar | 1 | A | 1 | 1 | 1-24.62 | 1-24.62 | -L | FELISA |
| Level break, pushed straight to the front, soon stretching a big lead, turning for home a clear leader in bend position 1, kept well clear in the straight, still six in front inside the last 100 to win easing up. | ||||||||||||||||||
| BS26 | 116 | 27Jun26 | 12 | 5C3 | 1200 M | 49 | 5m | 54.5 | 54 | N Arvind Kumar | 3 | A | 6 | 2 | 1-11.48 | 1-11.95 | 2.75L | KABALI |
| Clean jump, settled behind the midfield trio with Royal Deccan and True Punch, held that spot approaching the bend, swung for home off the pace in 6, then improved steadily in the straight to finish on strongly and grab second | ||||||||||||||||||
| BS26 | 57 | 30May26 | 20 | CL3 | 1200 M | 51 | 5m | 55.5 | 53 | Pavan | 10 | A | 7 | 7 | 1-14.19 | 1-16.01 | 10.75L | SPLENDID DREAM |
| Nice break, positioned deep on the track throughout, raced sixth mid-race and turned for home around seventh or eighth, stayed wide in the straight and plugged on without threatening, finishing among the later runners | ||||||||||||||||||
| BS26 | 23 | 10May26 | 3 | CL3 | 1200 M | 50 | 5m | 55 | 53 | Pavan | 1 | A | 5 | 3 | 1-13.47 | 1-14.08 | 3.75L | SENOR CHERIE |
| Level start, settled in midfield behind BASILICA, improved steadily as they approached the bend, turned for home in the pack, stayed on in the straight to finish just behind the first two in a tight minor placing | ||||||||||||||||||
| BW2526 | 20 | 15Nov25 | 12 | CL3 | 1200 M | 54 | 4f | 57 | 54 | Pavan | 7 | A | 11 | 3 | 1-12.54 | 1-13.01 | 2 3/4L | FLIGHT ON |
| Level start, raced near the rear early, improved gradually approaching the bend, got a clear run in the straight and finished on strongly to take a close third | ||||||||||||||||||
| BS25 | 147 | 26Jul25 | CL3 | 1200 M | 54 | 4f | 57 | 57 | Withdrawn | 9 | A | 0 | 1-14.98 | -. | -L | DEFENCE COUNSEL | ||
| not run | ||||||||||||||||||
| BS25 | 108 | 05Jul25 | 11/2 | CL4 | 1200 M | 42 | 4f | 61 | 56 | Pavan | 8 | A | 4 | 1 | 1-12.80 | 1-12.80 | -L | FELISA |
| 6th till 800, improved to be 4th till turn, came with a purposeful gallop overtook Eastern Gold at 250, drew away to score in a superb manner in the end | ||||||||||||||||||
| BS25 | 80 | 22Jun25 | 6 | CL4 | 1100 M | 38 | 4f | 60 | 55 | Pavan | 7 | A | 6 | 2 | 1-07.05 | 1-07.06 | -L | GLORIOUS SPECTRE |
| 7th till 800, 6th till turn, improved and fought a ding dong battle with the winner, could not topple it | ||||||||||||||||||

