History for the Horse: FAST APPROACH
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| KM26 | 26 | 26Aug26 | 12 | CL3 | 1200 M | 49 | 5g | 54 | 54 | Md Sameer | 7 | S | 1 | 2 | 1-14.30 | 1-14.73 | 2.75L | GIMMLER |
| Out early, moved up smartly to take over and bowl along clearly in front, led them into the home straight in first, headed late as rivals closed, fought back gamely on the inside to retain second at the post. | ||||||||||||||||||
| KW2526 | 192 | 26Mar26 | 5 | CL3 | 1100 M | 55 | 5g | 60 | 60 | Md Azharuddin | 1 | A | 3 | 7 | 1-05.39 | 1-06.60 | 7.5L | DONA SIENNA |
| Clean jump, settled handy behind the leaders, raced a little keenly mid-race, moved into third nearing the bend, turned for home still close up in about third, but could not quicken in the straight and faded to seventh. | ||||||||||||||||||
| KW2526 | 16 | 07Nov25 | 7/2 | CL3 | 1100 M | 54 | 4g | 55 | 55 | R S Bhati | 2 | A | 1 | 3 | 1-05.96 | 1-06.57 | 3 1/2L | MORANO |
| Good jump, went straight to the lead, maintained two-length advantage till the bend, led into the straight, but was caught inside the last furlong and had to settle for third after setting the pace | ||||||||||||||||||
| KM25 | 55 | 28Sep25 | 14/10 | CL3 | 1100 M | 54 | 4g | 54.5 | 54 | Withdrawn | 9 | A | 0 | 1-06.68 | -. | -L | LORD VADER | |
| PU25 | 25 | 03Aug25 | 15 | CL3 | 1000 M | 47 | 4g | 52.5 | 52 | Neeraj Rawal | 2 | A | 3 | 3 | 0-57.49 | 0-58.44 | 6L | ESPERANZA |
| 3rd throughout | ||||||||||||||||||
| MU2425 | 115 | 16Feb25 | 12 | CL3 | 1000 M | 49 | 4g | 56 | 56 | T S Jodha | 10 | A | 1 | 7 | 0-56.51 | 0-58.56 | 12 3/4L | ESPERANZA |
| led till entering straight, packed up | ||||||||||||||||||
| MU2425 | 74 | 16Jan25 | 6 | CL3 | 1000 M | 48 | 4g | 52 | 52 | A Sandesh | 5 | A | 4 | 4 | 0-57.74 | 0-58.54 | 5L | TURN AND BURN |
| 4th all the way | ||||||||||||||||||
| MU2425 | 22 | 15Dec24 | 9/2 | CL3 | 1000 M | 48 | 3g | 56.5 | 56 | Akshay Kumar | 8 | A | 1 | 4 | 0-57.72 | 0-58.33 | 3 1/2L | TURN AND BURN |
| 2nd till 800, led till 300, packed up - odds drifted sharply - ignore this effort | ||||||||||||||||||
