History for the Horse: FARSIRIS
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| HM26 | 81 | 05Sep26 | 8 | CL4 | 1200 M | 25 | 4f | 56.5 | 56 | Akshay Kumar | 3 | S | 1 | 2 | 1-14.36 | 1-14.95 | 3.5L | EQUINE POWER |
| Level break, raced handy behind Marissa and Lion's Gate, improved strongly midway to overhaul the leaders and share the lead with Equine Power at the bend, fought on in the straight but was outpaced late, finishing clear second. | ||||||||||||||||||
| HM26 | 8 | 27Jul26 | 3 1/2 | CL5 | 1200 M | 25 | 4f | 62 | 62 | Deepak Singh | 10 | A | 6 | 6 | 1-15.75 | 1-17.20 | 8.25L | ILENE |
| Nice break, positioned just behind the front quartet early, held a midfield spot passing 800, niggled along and wide into the bend in about 6, drifted out under pressure in the straight, finding only one pace to end up sixth. | ||||||||||||||||||
| HW2526 | 58 | 04Apr26 | 20 | CL4 | 1200 M | 27 | 4f | 51 | 51 | P Sai Kumar | 6 | A | 1 | 4 | 1-14.15 | 1-14.71 | 3.5L | ARTHISHA |
| Settled quietly behind the early leaders, swept up smartly to take charge before negotiating the turn, led them in by about a length and a half, tackled by Arthisha 300 out, fought on but headed, kept on to finish close-up behind the first two | ||||||||||||||||||
| HW2526 | 29 | 23Mar26 | 20 | CL4 | 1100 M | 27 | 4f | 52 | 52 | Afroz Khan | 9 | A | 3 | 6 | 1-07.39 | 1-09.14 | 11.25L | SHOOTING STAR |
| Even break, initially worse than midfield before moving up a few places, circled into third on the far side at the 600 in bend position 3, loomed but could not quicken further in the straight and faded back to finish in the second half. | ||||||||||||||||||
| HW2425 | 39 | 01Dec24 | 20 | M2Y | 1100 M | 0 | 2f | 54.5 | 54 | H M Akshay | 3 | A | 5 | 9 | 1-06.64 | 1-08.86 | 13 1/4L | DONTBLOCKMYWAY |
| 5th till turn, dropped back | ||||||||||||||||||
