History for the Horse: FAIR DAME
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| PU26 | 39 | 15Aug26 | 20 | CL4 | 1200 M | 26 | 3f | 51 | 51 | Shrikant Kamble | 10 | A | 9 | 9 | 1-08.94 | 1-11.42 | 15L | STORM MAJESTY |
| Level start, raced wide early alongside Tranquila, drifted towards the rear as they approached the home turn, cornered second last, never threatened in the straight and stayed on at the tail end to finish near the rear. | ||||||||||||||||||
| MU2526 | 133 | 26Feb26 | 25 | T3Y | 1400 M | 0 | 3f | 54.5 | 54 | Neeraj Rawal | 5 | A | 7 | 9 | 1-23.20 | 1-25.06 | 12L | MENORCA |
| Clean jump, raced towards the outside settling midfield early, then shuffled back as Silver Dynamite and others went ahead, negotiated the home turn in the rear group, failed to produce any forward dash in the straight and finished last of the runners | ||||||||||||||||||
| MU2526 | 44 | 28Dec25 | 15 | M2Y | 1000 M | 0 | 2f | 54.5 | 54 | C S Jodha | 5 | A | 9 | 6 | 0-58.98 | 1-00.37 | 8.25L | ELEVATE |
| Slowly away, dropped out last in the early stages, still at the tail as they went past the 600 and swung around the bend in 9, made late headway inside the straight, running on past a few rivals to finish just behind the mid-pack. | ||||||||||||||||||
