History for the Horse: EXOTIC STAR
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MU2526 | 139 | 07Mar26 | 1/2 | CL5 | 1800 M | 26 | 5f | 61.5 | 61 | B Nikhil | 12 | A | 5 | 3 | 1-48.56 | 1-50.28 | 10.5L | YOUREMANORBORNE |
| Smooth beginning, settled midfield wide passing the 1400 and 1000, held a mid-pack spot with cover near the rails, turned for home close behind the leaders, stayed on the far side, kept on gamely late to snatch third. | ||||||||||||||||||
| MU2526 | 49 | 28Dec25 | 8 | CL5 | 1600 M | 26 | 4f | 61.5 | 61 | S Zervan | 5 | A | 0 | 1-39.50 | -. | -L | LIGHTNING BLAZE | |
| Declared but did not start | ||||||||||||||||||
| MU2526 | 13 | 30Nov25 | 11/4 | CL5 | 1600 M | 18 | 4f | 57.5 | 57 | K Pranil | 2 | A | 2 | 1 | 1-40.62 | 1-40.62 | -L | EXOTIC STAR |
| Smooth beginning, settled second early behind the leader, held second at the bend, improved along the inside in the straight to grab the lead at the 100m and held on gamely to win | ||||||||||||||||||
| PU25 | 149 | 02Nov25 | 11/2 | CL5 | 1800 M | 10 | 4f | 53.5 | 53 | K Pranil | 7 | A | 3 | 1 | 1-54.43 | 1-54.43 | -L | EXOTIC STAR |
| Clean jump, settled second behind Silver Braid early, moved up smoothly to challenge approaching the bend, led into the straight and kicked clear under pressure to score a well-judged victory. | ||||||||||||||||||
| PU25 | 113 | 11Oct25 | 20 | CL5 | 1400 M | 10 | 4f | 53 | 53 | K Pranil | 1 | A | 6 | 3 | 1-26.58 | 1-27.03 | 3L | MAGICAL STAR |
| Raced midfield till the 800, urged forward around the bend, came wide into the straight, responded well under pressure, and was finishing on powerfully in the final strides to secure the third spot close behind the front pair. | ||||||||||||||||||
| PU25 | 41 | 15Aug25 | 20 | CL5 | 1600 M | 12 | 4f | 54.5 | 54 | S Mosin | 8 | A | 8 | 10 | 1-41.48 | 1-45.78 | 26 1/4L | CASCADE |
| in mid field till 800, dropped back to be 8th till turn, finished in the ruck | ||||||||||||||||||
| PU25 | 13 | 25Jul25 | 20 | CL5 | 1400 M | 14 | 4f | 53.5 | 53 | Haridas Gore | 6 | A | 10 | 7 | 1-29.27 | 1-32.27 | 18 3/4L | YULETIDE |
| 6th till 800, then 10th till turn, ran on again | ||||||||||||||||||
| MU2425 | 158 | 23Mar25 | 14 | CL5 | 1600 M | 17 | 4f | 57 | 57 | S Mosin | 7 | A | 4 | 4 | 1-38.47 | 1-39.84 | 8 1/2L | REMY RED |
| 3rd till 800, 4th thereafter | ||||||||||||||||||

