History for the Horse: EQUINE POWER
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| HM26 | 81 | 05Sep26 | 55/100 | CL4 | 1200 M | 32 | 4g | 60 | 60 | P Sai Kumar | 12 | A | 2 | 1 | 1-14.36 | 1-14.36 | -L | EQUINE POWER |
| Clean jump, settled early behind Marissa and Lion's Gate, moved up powerfully to join Farsiris approaching the home turn in second, struck the front entering the straight, drew clear inside the last furlong to win decisively. | ||||||||||||||||||
| HW2526 | 1 | 09Mar26 | 6 | CL4 | 1200 M | 31 | 4g | 53 | 52 | Ajay Kumar | 6 | A | 7 | 2 | 1-14.10 | 1-14.20 | 0.5L | TURIYA |
| Level break, midfield in the early shuffle, improved gradually approaching the turn, cornered around seventh, then produced a late charge in the straight, dashing through inside the last 200 to snatch second on the post. | ||||||||||||||||||
| HM25 | 155 | 20Oct25 | 7/10 | CL4 | 1200 M | 28 | 3g | 55 | 55 | P Sai Kumar | 9 | A | 7 | 2 | 1-12.98 | 1-13.64 | 4L | FOXY GIRL |
| Smooth beginning, settled sixth early, improved steadily from the 600, angled out and finished on strongly in the straight, reduced the margin late but couldn’t catch the winner, finished a smart second, showing fine acceleration. | ||||||||||||||||||
| HM25 | 131 | 05Oct25 | 15 | CL4 | 1200 M | 30 | 3g | 52.5 | 52 | P Sai Kumar | 16 | A | 5 | 1-14.81 | 1-16.32 | 9L | SAFALA | |
| 10th till the bend, made up ground to be 5th – one to keep in mind | ||||||||||||||||||
| HM25 | 17 | 28Jul25 | 7 | M3Y | 1200 M | 0 | 3g | 56 | 56 | P Sai Kumar | 7 | A | 7 | 4 | 1-13.35 | 1-14.53 | 7 1/4L | DIVINE SECRET |
| faraway 7th till turn, improved to finish a good 4th – will not linger long in the maiden ranks | ||||||||||||||||||
