History for the Horse: ENOLA HOLMES
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| KW2526 | 77 | 01Jan26 | 6 | CL3 | 1200 M | 59 | 4f | 58.5 | 58 | Arul J H | 3 | A | 2 | 2 | 1-11.95 | 1-11.98 | -L | ROMPING HOME |
| Good jump, led briefly before letting Cash Your Luck go, tracked the pace in second till the 600, swept up to grab the lead on turning for home, kicked clear in the straight but was collared late by Romping Home on the post | ||||||||||||||||||
| KW2526 | 39 | 29Nov25 | 17/10 | CL3 | 1100 M | 56 | 3f | 57.5 | 57 | Arul J H | 14 | A | 2 | 2 | 1-05.58 | 1-05.85 | 2L | SALOME |
| Out early, pressed the leader from the outside throughout, held second at the bend, stayed on willingly in the straight without matching Salome’s acceleration and secured a clear runner-up finish | ||||||||||||||||||
| KW2526 | 15 | 07Nov25 | 2 | CL4 | 1100 M | 43 | 3f | 60 | 58 | Abhishek Mhatre | 13 | A | 1 | 1 | 1-06.76 | 1-06.76 | -L | ENOLA HOLMES |
| Good jump, pushed to the front early, led comfortably till the bend, maintained strong rhythm into the straight, kicked away inside the last furlong to win impressively under hands and heels, displaying fine acceleration and class | ||||||||||||||||||
| KM25 | 57 | 28Sep25 | 7 | CL4 | 1400 M | 39 | 3f | 60 | 60 | Arul J H | 8 | A | 1 | 2 | 1-25.00 | 1-26.50 | 9 1/4L | DON'TSTOPTHEMUSIC |
| attempted a start-to-finish bid but was overhauled by the winner close home | ||||||||||||||||||
| KM25 | 36 | 03Sep25 | 15 | T3Y | 1400 M | 39 | 3f | 56 | 56 | Neeraj Rawal | 6 | A | 1 | 7 | 1-25.43 | 1-28.48 | 8 3/4L | MERLET |
| set pace till turn, retired thereafter | ||||||||||||||||||
| KM25 | 25 | 20Aug25 | 4/10 | CL4 | 1400 M | 32 | 3f | 53 | 53 | Neeraj Rawal | 6 | A | 2 | 1 | 1-27.08 | 1-27.08 | -L | ENOLA HOLMES |
| handy 2nd till turn, overtook Chililady at 300 and went on to score in an emphatic manner | ||||||||||||||||||
| KM25 | 10 | 05Aug25 | 18/10 | CL4 | 1100 M | 28 | 3f | 52 | 52 | Neeraj Rawal | 12 | A | 5 | 2 | 1-05.61 | 1-06.60 | 6L | MORANO |
| 6th till 800, then 5th till turn, improved but found the winner just too good | ||||||||||||||||||
| BS25 | 70 | 21Jun25 | 12 | M3Y | 1200 M | 0 | 3f | 54.5 | 54 | Neeraj Rawal | 3 | A | 1 | 2 | 1-12.94 | 1-13.98 | 6 1/4L | YOUR UNFORGETTABLE |
| sprinted ahead, led till beaten by the winner | ||||||||||||||||||

