History for the Horse: ENFORCER
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MU2526 | 167 | 22Mar26 | 12 | CL3 | 1000 M | 48 | 4g | 52 | 52 | Yash Narredu | 2 | A | 1 | 2 | 0-57.24 | 0-57.35 | 0.75L | AZURE |
| Level start, moved up smartly on the outside to eyeball Chelsea early, turning for home just shading the issue in front, kicked on resolutely when challenged, fought every yard with Azure but was overhauled late to finish a gallant second | ||||||||||||||||||
| MU2526 | 112 | 12Feb26 | 13/4 | CL3 | 1000 M | 50 | 4g | 51 | 46 | Omkar Akhade | 6 | A | 2 | 5 | 0-57.88 | 0-58.74 | 5.25L | AZURE |
| Out early, rushed into contention in the center vying for the lead with Storm Cloud, raced prominently throughout, turned for home in striking second or third, then came under pressure, failed to quicken when others swept past, and weakened to fifth. | ||||||||||||||||||
| MU2526 | 68 | 18Jan26 | 6 | CL3 | 1200 M | 51 | 4g | 54.5 | 54 | Yash Narredu | 10 | A | 3 | 4 | 1-10.11 | 1-11.25 | 7L | CHALLENGE ACCEPTED |
| Clean jump, sat midfield in the early stages behind the main bunch, improved steadily approaching the 600, cornered prominently on the outside in third, stayed on in the straight but was reeled in late, finishing a close fourth | ||||||||||||||||||
| MU2526 | 57 | 04Jan26 | 13/10 | CL4 | 1000 M | 39 | 4g | 58.5 | 58 | Yash Narredu | 3 | A | 1 | 1 | 0-58.50 | 0-58.50 | -L | ENFORCER |
| Level break, moved up to be joint leader with Akitania early, kicked for home in front and stayed straight in the run-in, always holding House Of Lords and Akitania to score comfortably at the finish | ||||||||||||||||||
| MU2526 | 35 | 21Dec25 | 90/100 | CL4 | 1200 M | 37 | 3g | 57.5 | 57 | Yash Narredu | 10 | A | 1 | 2 | 1-10.37 | 1-10.62 | 1.5L | EASTERN MONARCH |
| Good jump, quickly into the lead with Eastern Monarch tracking, held the rail and brought them into the straight in front from 1st, battled back gamely when challenged, stayed on but was firmly held in the closing stages. | ||||||||||||||||||
| MU2526 | 12 | 30Nov25 | 5/4 | CL4 | 1200 M | 29 | 3g | 55 | 55 | Yash Narredu | 4 | A | 1 | 1-10.35 | 1-10.35 | -L | ENFORCER | |
| PU25 | 72 | 07Sep25 | 17/10 | CL4 | 1600 M | 30 | 3c | 56.5 | 56 | Yash Narredu | 1 | A | 1 | 11 | 1-41.59 | 1-43.79 | 13L | LITTLE JOHN |
| set pace till turn, fell back alarmingly - this run stands best ignored | ||||||||||||||||||
| PU25 | 50 | 16Aug25 | 12/10 | M3Y | 1400 M | 0 | 3c | 56 | 56 | Yash Narredu | 1 | A | 7 | 5 | 1-27.08 | 1-28.07 | 6 1/4L | MERLET |
| in mid bunch till turn, improved to finish 5th - needed this run badly | ||||||||||||||||||

