History for the Horse: EMPIRE OF DREAMS
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MS26 | 71 | 29Jul26 | 10 | 5C4 | 1400 M | 25 | 7g | 54.5 | 54 | S F Ansari | 7 | A | 9 | 10 | 1-23.73 | 1-27.49 | 22L | MARZGOVEL |
| Clean jump, raced midfield joining Walter down the middle approaching 750, continued in that bunch as they neared the home turn around 9 at the bend, but failed to pick up in the straight and gradually dropped back to finish tenth. | ||||||||||||||||||
| MS26 | 51 | 08Jul26 | 10 | CL4 | 1200 M | 27 | 7g | 57.5 | 57 | Dharshan Antony B | 1 | A | 1 | 9 | 1-13.07 | 1-13.95 | 4.25L | SINATRA |
| Sharp beginning, rushed straight to the front and led by a length then two through the early and middle stages, still clear turning for home in bend position 1, was collared by the closers after the 250 and faded tamely out of contention | ||||||||||||||||||
| MS26 | 35 | 24Jun26 | 7 | 5C4 | 1200 M | 27 | 7g | 55.5 | 53 | Faiz | 11 | A | 11 | 11 | 1-13.54 | 1-16.63 | 18.75L | WINDBORNE |
| Started on even keel, quickly shuffled towards the rear in the early stages, travelled among the last few past 700m, negotiated the final bend still out of contention, made no significant impression in the straight and ended up eleventh | ||||||||||||||||||
| CW2526 | 18 | 22Sep25 | 2 | 5C4 | 1200 M | 30 | 6g | 55.5 | 55 | Hindu Singh | 7 | A | 4 | 6 | 1-16.01 | 1-17.46 | 8 1/2L | GOLD FAME |
| 2nd till 1000, 4th till turn, weakened | ||||||||||||||||||
| CW2526 | 6 | 30Aug25 | 17/2 | CL4 | 1200 M | 30 | 6g | 53.5 | 53 | M S Deora | 6 | A | 3 | 3 | 1-12.50 | 1-13.58 | 6 1/2L | BOLD SHOW |
| 3rd right throughout | ||||||||||||||||||
| CW2425 | 240 | 23Mar25 | 11/2 | 6C4 | 1200 M | 35 | 6g | 57.5 | 57 | C Umesh | 7 | A | 2 | 7 | 1-13.20 | 1-14.14 | 4 3/4L | WOOD ART |
| 2nd till turn, weakened | ||||||||||||||||||
| CW2425 | 219 | 08Mar25 | 4 | 5C4 | 1400 M | 35 | 6g | 57 | 57 | C Umesh | 5 | A | 2 | 5 | 1-27.07 | 1-27.81 | 4 1/4L | WAR EMBLEM |
| 2nd till turn, receded | ||||||||||||||||||
| CW2425 | 182 | 15Feb25 | 1/1 | *C5 | 1200 M | 25 | 6g | 62 | 57 | N Darshan | 3 | A | 2 | 1 | 1-15.14 | 1-15.14 | -L | EMPIRE OF DREAMS |
| 2nd till turn, inched his way closer to beat Maduva Thalaivi close home with a bang | ||||||||||||||||||
