History for the Horse: EMERALD TOUCH
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| HW2526 | 63 | 04Apr26 | CL3 | 1200 M | 59 | 4f | 60 | 60 | Withdrawn | 8 | A | 0 | 1-12.49 | -. | -L | GREIF | ||
| Declared but did not start | ||||||||||||||||||
| HW2526 | 38 | 24Mar26 | 6 | CL3 | 1200 M | 56 | 4f | 60 | 60 | A Ashhad Asbar | 5 | A | 7 | 2 | 1-13.07 | 1-13.16 | 0.5L | AYUSHMAN |
| Level start, unhurried in the second half as they passed the 800, still midfield turning for home around seventh, angled out and improved, picked up strongly inside the last 150, closing the gap rapidly to snatch second right on the post | ||||||||||||||||||
| HW2526 | 11 | 10Mar26 | 15 | CL3 | 1400 M | 56 | 4f | 56 | 56 | A Ashhad Asbar | 9 | A | 9 | 5 | 1-25.33 | 1-26.96 | 9.75L | NORTHERN WAVES |
| Smooth beginning, settled on the inside rails in the second half early, dropped back to second last by the 800, saved ground around the bend, produced a late forward move in the straight to run on strongly and grab fifth. | ||||||||||||||||||
| HM25 | 153 | 20Oct25 | 11/10 | CL3 | 1200 M | 47 | 3f | 53.5 | 53 | A Ashhad Asbar | 5 | A | 5 | 1 | 1-12.55 | 1-12.55 | -L | EMERALD TOUCH |
| Smooth beginning, settled mid-bunch early behind Clara and N R I High Power, slipped through a narrow gap at the bend, surged ahead 200 out, drew clear in fine style to win comfortably, displayed class. | ||||||||||||||||||
| HM25 | 132 | 05Oct25 | 5 | CL3 | 1100 M | 46 | 3f | 52 | 51 | Ajay Kumar | 10 | A | 3 | 1-07.78 | 1-07.98 | 0 3/4L | PETALUMA | |
| far behind 14th till the bend, produced a strong late burst through the middle for a fine 3rd | ||||||||||||||||||
| HM25 | 115 | 22Sep25 | 4/10 | *M3 | 1200 M | 36 | 3f | 54.5 | 54 | A Ashhad Asbar | 4 | A | 4 | 1 | 1-13.17 | 1-13.17 | -L | EMERALD TOUCH |
| confidently placed 4th till turn, came with raking strides to go sizzling past State Man midway in the home stretch and score fluently in the end | ||||||||||||||||||
| HM25 | 49 | 17Aug25 | 5 | M3Y | 1100 M | 0 | 3f | 54.5 | 54 | Neeraj Rawal | 9 | A | 5 | 2 | 1-07.45 | 1-07.73 | 2L | N R I HIGH POWER |
| 5th till turn, improved but could not catch the winner in the end | ||||||||||||||||||
| HM25 | 17 | 28Jul25 | 12 | M3Y | 1200 M | 0 | 3f | 54.5 | 54 | Shamaz Shareef | 10 | A | 10 | 1-13.35 | D-F. | 124 1/2L | DIVINE SECRET | |
| awkwardly out, dislodged the rider and did not finish | ||||||||||||||||||

