History for the Horse: EMBOSOM
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| BS26 | 159 | 19Jul26 | 20 | 6C5 | 1400 M | 8 | 9m | 56.5 | 56 | R Vaibhav | 5 | A | 4 | 2 | 1-30.58 | 1-31.14 | 3.5L | SLING SHOT |
| Level start, settled behind Sea God and Dr Colchester early, racing midfield till the bend, turned for home around fourth, improved steadily in the straight, moved into second inside the last 200 and held that spot nicely | ||||||||||||||||||
| BS26 | 102 | 21Jun26 | 7 | 5C5 | 1200 M | 10 | 9m | 55 | 52 | Vishal | 5 | A | 7 | 7 | 1-15.54 | 1-16.43 | 5L | AMAZING STORM |
| Clean jump, settled toward the rear group behind Chisox, remained there as they passed the 700, held that backmarker role turning for home, then ran on steadily without threatening the principals to finish just behind Chisox. | ||||||||||||||||||
| BS26 | 70 | 06Jun26 | 20 | *C4 | 1400 M | 10 | 9m | 55 | 55 | V R Jagadeesh | 3 | A | 4 | 6 | 1-29.12 | 1-31.16 | 12.25L | VERSACE |
| Smooth beginning, tracked the leaders early just behind Versace, moved up on the outside into a prominent stalking position, cornered in the first five, then plugged on in the straight, losing ground late to finish a steady but one-paced sixth. | ||||||||||||||||||
| BS26 | 33 | 17May26 | 10 | CL5 | 1200 M | 8 | 9m | 54 | 54 | Vinod Shinde | 5 | A | 2 | 2 | 1-15.80 | 1-16.44 | 4L | BREEZE BLUSTER |
| Level break, settled second behind the leader, held that stalking spot mid?race, turned for home still in chase, stayed on in the straight, looming but never getting to the winner, finishing a clear and determined runner?up. | ||||||||||||||||||
| BS26 | 1 | 01May26 | 20 | CL5 | 1200 M | 8 | 9m | 54 | 54 | V R Jagadeesh | 3 | A | 3 | 3 | 1-14.56 | 1-16.23 | 10.25L | ZAYANA |
| Level start, raced in close attendance behind the leading trio with Miracle Beauty, always within striking distance, took the bend prominently behind Mystical Queen and Zayana, produced a forward move in the straight and stayed on resolutely to secure third spot | ||||||||||||||||||
| MR25 | 35 | 19Sep25 | 9 | CL5 | 1400 M | 15 | 8m | 57.5 | 57 | Mukesh Kumar | 2 | A | 2 | 5 | 1-24.66 | 1-25.83 | 7 1/2L | GIFTED FALCON |
| 2nd till turn, receded | ||||||||||||||||||
| BS25 | 151 | 27Jul25 | 15/4 | *C5 | 1200 M | 13 | 8m | 56.5 | 56 | Vivek G | 5 | A | 2 | 2 | 1-16.19 | 1-16.82 | 3 3/4L | MEGHANN |
| 3rd till 800, then in desperate chase of the winner | ||||||||||||||||||
| BS25 | 132 | 19Jul25 | 2 | 6C5 | 1400 M | 13 | 8m | 56.5 | 56 | Vivek G | 2 | A | 2 | 3 | 1-31.43 | 1-31.79 | 2 1/4L | MY SOLITAIRE |
| handy 2nd till turn, hit front entering straight, soon outpaced | ||||||||||||||||||

