History for the Horse: ELOQUENT
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| PU26 | 57 | 22Aug26 | 8 | 5C4 | 1200 M | 34 | 6g | 54 | 54 | Yash Narredu | 8 | A | 8 | 9 | 1-09.67 | 1-11.02 | 8.5L | SPOTLIGHT |
| Out on even keel, showed early speed to be prominent near the front, then shuffled back as others improved, raced wide near the 800, turned for home in mid-division, stayed on at one pace to finish in the rear half | ||||||||||||||||||
| PU26 | 10 | 24Jul26 | 20 | CL4 | 1200 M | 35 | 6g | 55.5 | 55 | S Mosin | 5 | A | 4 | 10 | 1-10.73 | 1-13.18 | 15.5L | MINARI |
| Level break, moved up smartly to race second on the outside behind Organized Chaos, kept that position past the 800, began to drop back approaching the 600 and clubhouse corner, weakened noticeably in the straight to finish among the last few | ||||||||||||||||||
| MU2526 | 172 | 22Mar26 | 20 | CL4 | 1200 M | 34 | 6g | 54.5 | 54 | S Mosin | 9 | A | 11 | 3 | 1-10.11 | 1-10.18 | -L | HEAVEN'S RHYTHM |
| Settled last of all in the early stages, still at the tail when heads turned for home, produced a storming run on the stand side in the straight, charging and then flying late on the outside to grab a close third. | ||||||||||||||||||
| MU2526 | 132 | 26Feb26 | 5 | CL4 | 1200 M | 36 | 6g | 56.5 | 54 | Aditya Waydande | 2 | A | 2 | 5 | 1-10.00 | 1-10.69 | 4.25L | CINDERELLA'S DREAM |
| Good jump, showed out in front early before being headed by Surrealist, held second with Starlight Dancer tracking, turned for home chasing the leader, stayed in contention in the center of the track but was passed late, ending up behind Medusa | ||||||||||||||||||
| MU2526 | 57 | 04Jan26 | 15 | CL4 | 1000 M | 39 | 6g | 58.5 | 58 | S Mosin | 4 | A | 7 | 8 | 0-58.50 | 1-00.37 | 11.25L | ENFORCER |
| Level start, settled toward the rear division about seven lengths off the fence mid-race, continued there approaching the bend, made some late headway in the straight under pressure, finishing behind the main pack without threatening the principals | ||||||||||||||||||
| PU25 | 80 | 13Sep25 | 20 | CL4 | 1000 M | 41 | 5g | 59.5 | 59 | S Mosin | 5 | A | 6 | 10 | 0-59.01 | 1-01.04 | 12 1/2L | AZURE |
| 7th till 800, 6th till turn, receded | ||||||||||||||||||
| PU25 | 4 | 18Jul25 | 9 | CL4 | 1000 M | 42 | 5g | 60 | 55 | Aditya Waydande | 2 | A | 5 | 5 | 0-58.73 | 0-59.27 | 3 1/4L | BEE MAGICAL |
| 7th till 800, then 5th till turn, ended close up | ||||||||||||||||||
| MU2425 | 150 | 16Mar25 | 11/4 | 5C4 | 1000 M | 41 | 5g | 59.5 | 59 | P Trevor | 3 | A | 8 | 3 | 0-58.33 | 0-58.45 | 0 1/2L | EXCELLENT WARRIOR |
| 8th till turn, flew on the outside to finish an eye catching 3rd in the end | ||||||||||||||||||
