History for the Horse: ELEGANT ERIN (IRE)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
NTGM25 | 46 | 01Jun25 | 7/2 | CL4 | 1012 | 82 | 8M | 65.5 | 65 | DAVID NOLAN | 6 | A | 2 | 0-59.99 | 1-00.26 | 1 1/2L | NAD ALSHIBA GREEN (IRE) | |
mid-division, pushed along over 1f out, ridden and ran on inside final furlong, switched left 110 yards out, went 2nd closing stages, no match for winner | ||||||||||||||||||
NTGM25 | 31 | 10May25 | 6/1 | CL4 | 1012 | 82 | 8M | 65.5 | 65 | DAVID NOLAN | 5 | A | 2 | 0-58.00 | 0-58.37 | 2 1/4L | SUGAR HILL BABE (IRE) | |
chased leaders, pushed along over 2f out, ridden and went 2nd over 1f out, no impression on winner final furlong | ||||||||||||||||||
BVRL25 | 2 | 16Apr25 | 10/3 | CL3 | 1005 | 82 | 8M | 59.0 | 59 | DAVID NOLAN | 1 | A | 2 | 1-04.23 | 1-04.45 | 1 1/4L | TRILBY (GB) | |
held up in last pair, headway out wide when angled out then slightly hampered over 1f out, stayed on to 2nd inside final 110 yards, no chance with winner | ||||||||||||||||||
STWL25 | 164 | 11Mar25 | 9/1 | CL4 | 1207 | 83 | 8M | 61.0 | 61 | DAVID NOLAN | 3 | A | 5 | 1-14.96 | 1-15.57 | 3 3/4L | POWDERING (IRE) | |
mid-division, pushed along over 2f out, no progress | ||||||||||||||||||
NWCS25 | 122 | 20Feb25 | 25/1 | CL3 | 1005 | 83 | 8M | 57.0 | 57 | DOUGIE COSTELLO | 7 | A | 5 | 0-58.83 | 0-59.66 | 5L | PADDY'S DAY (IRE) | |
off the pace towards rear, pushed along halfway, some headway between horses over 1f out, never involved | ||||||||||||||||||
NWCS24 | 461 | 16Nov24 | 14/1 | CL3 | 1005 | 81 | 7M | 58.5 | 58 | DAVID NOLAN | 6 | A | 1 | 0-59.48 | 0-59.48 | -L | ELEGANT ERIN (IRE) | |
held up in rear, headway and switched left over 1f out, led inside final furlong, ran on | ||||||||||||||||||
NWCS24 | 393 | 22Oct24 | 33/1 | CL3 | 1006 | 82 | 7M | 58.0 | 58 | MARK WINN | 2 | A | 5 | 0-59.05 | 0-59.33 | 1 3/4L | COVER POINT (GB) | |
held up towards rear near side, going okay off pace 2f out when edged left and hampered rivals, headway behind leaders final furlong when slightly short of room, stayed on well, never on terms | ||||||||||||||||||
RDCR24 | 106 | 05Oct24 | 16/1 | CL4 | 1005 | 81 | 7M | 61.0 | 61 | DOUGIE COSTELLO | 8 | A | 6 | 0-58.98 | 0-59.44 | 2 3/4L | CURIOUS ROVER (IRE) | |
held up in rear, asked for effort 2f out, some minor late headway, never in contention |