History for the Horse: EL MORAN
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MU2526 | 159 | 15Mar26 | 9 | CL3 | 1200 M | 55 | 4g | 56.5 | 56 | P Trevor | 8 | A | 6 | 6 | 1-09.36 | 1-10.57 | 7.75L | MANOR HOUSE |
| Level start, settled in mid-pack behind Goddess of Dawn, continued there with little change approaching the home turn, stayed in the chasing group through the straight, plugging on at the same pace to finish midfield | ||||||||||||||||||
| MU2526 | 120 | 15Feb26 | 17/2 | CL4 | 1200 M | 43 | 4g | 60.5 | 60 | P Trevor | 6 | A | 1 | 1 | 1-10.58 | 1-10.58 | -L | EL MORAN |
| Level break, quickly into stride to lead early, still shading them approaching the 600 and turning for home in front, kicked on strongly in the straight, broke away inside the last furlong and drew clear to score decisively. | ||||||||||||||||||
| MU2526 | 78 | 21Jan26 | 62/100 | CL4 | 1000 M | 42 | 4g | 60 | 55 | Avinash Paswan | 6 | A | 2 | 3 | 0-58.05 | 0-58.27 | 1.25L | CHELSEA |
| Smooth beginning, settled second behind Chelsea early, held that spot entering the straight, took the home turn tracking the leader in bend position 2, stayed on with a steady outside run to finish third without threatening the winner | ||||||||||||||||||
| MU2526 | 62 | 10Jan26 | 9/4 | CL4 | 1200 M | 43 | 4g | 60 | 60 | David Allan | 9 | A | 2 | 4 | 1-09.68 | 1-10.32 | 4.25L | SKANDHA |
| Broke well to track Medusa, ranged up on the outside to dispute near the 800, turned for home in second, kept on the inside when challenged, stayed in contention at 300, but under pressure late and finished just behind the first three. | ||||||||||||||||||
| MU2526 | 38 | 21Dec25 | 17/4 | CL4 | 1200 M | 42 | 3g | 60 | 60 | Antony Raj S | 13 | A | 1 | 3 | 1-10.70 | 1-10.78 | -L | MRIGA |
| Nicely away, not too far away early and improving wide, loomed up strongly outside Escape Velocity while turning for home in front, headed briefly but kept finding under pressure to hold on gamely for a close third at the finish | ||||||||||||||||||
| MU2526 | 8 | 30Nov25 | 18 | CL4 | 1000 M | 42 | 3g | 60 | 60 | C S Jodha | 4 | A | 6 | 4 | 0-57.69 | 0-57.92 | 1.5L | HEAVEN\'S RHYTHM |
| Level start, settled midfield on the inside rail early, held sixth turning for home, stayed on steadily through the centre in the straight to finish a close third | ||||||||||||||||||
| PU25 | 121 | 12Oct25 | 4 | CL4 | 1200 M | 43 | 3g | 60.5 | 60 | P Trevor | 7 | A | 9 | 8 | 1-08.51 | 1-09.38 | 7 1/2L | JOONDALUP |
| Raced wide throughout, never near the front, was ninth at the bend, showed some effort late but could do no better than eighth. | ||||||||||||||||||
| PU25 | 103 | 27Sep25 | 7/10 | M3Y | 1000 M | 33 | 3g | 56 | 56 | P Trevor | 2 | A | 1 | 1 | 0-59.58 | 0-59.58 | -L | EL MORAN |
| start to finish in a comfortable manner | ||||||||||||||||||

