History for the Horse: EFFICACY
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MS26 | 45 | 01Jul26 | 17/10 | CL1 | 1400 M | 86 | 4g | 56 | 56 | Shreyas Singh | 11 | A | 1 | 1 | 1-22.68 | 1-22.68 | -L | EFFICACY |
| Level break, soon up handy before surging to the front, led comfortably approaching the bend, turned for home a length clear, given reminders, kept finding more in the last 100 to draw away and score decisively | ||||||||||||||||||
| BS26 | 83 | 13Jun26 | 11/2 | CL1 | 1200 M | 85 | 4g | 52.5 | 52 | Akshay Kumar | 3 | A | 4 | 2 | 1-13.97 | 1-14.94 | 6L | MONEY BAGS |
| Level start, held the rails in fourth behind Ricardo, Credence and Czar at the 800, maintained that handy inside spot around the bend, improved behind the front pair in the straight, ran on late to grab a solid second. | ||||||||||||||||||
| BS26 | 58 | 30May26 | 11/2 | CL2 | 1400 M | 84 | 4g | 62 | 62 | Suraj Narredu | 2 | A | 3 | 2 | 1-25.66 | 1-26.84 | 7.25L | MONEY BAGS |
| Level start, settled midfield behind the first three early, still a couple of lengths adrift at the 600 in fifth, swung for home improving, produced on the outside to move into second, staying on to finish a clear runner-up. | ||||||||||||||||||
| BS26 | 25 | 10May26 | 14/10 | CL2 | 1300 M | 70 | 4g | 57 | 57 | Shreyas Singh | 3 | A | 1 | 1 | 1-18.90 | 1-18.90 | -L | EFFICACY |
| Level break, pushed on to lead early and stacked them up, still dictating at the 600, turning for home a length clear in front, quickened smartly in the straight, stretched away at the 200 and was driven out to win well | ||||||||||||||||||
| BW2526 | 41 | 29Nov25 | 5 | CL2 | 1500 M | 71 | 3g | 55.5 | 55 | Shreyas Singh | 8 | A | 3 | 2 | 1-30.17 | 1-30.23 | -L | INSPIRE |
| Out early, disputed the lead with Bezawada Sultan, turned for home in a close third, took charge at the 300 metres, fought on bravely when Inspire ranged up but had to settle for second | ||||||||||||||||||
| BW2526 | 14 | 09Nov25 | 11/4 | CL2 | 1400 M | 60 | 3g | 50 | 50 | Shreyas Singh | 9 | A | 2 | 1 | 1-23.66 | 1-23.66 | -L | EFFICACY |
| Clean jump, settled second early behind Invincible, moved smoothly approaching bend, surged ahead 300m out, ridden out hands and heels, held off Inspire to score a well-judged victory | ||||||||||||||||||
| CW2526 | 31 | 04Oct25 | 2/10 | CL3 | 1400 M | 47 | 3g | 53 | 53 | P Trevor | 3 | A | 1 | 1-26.78 | 1-26.78 | -L | EFFICACY | |
| bounded to the lead from the start and coasted home unchallenged with the rider glancing back, scoring an effortless victory | ||||||||||||||||||
| MR25 | 5 | 04Sep25 | 12 | T3Y | 1400 M | 45 | 3g | 53.5 | 53 | Shreyas Singh | 7 | A | 4 | 3 | 1-22.96 | 1-23.57 | 4L | ECHOES OF TIME |
| 5th till 1200, then 4th till turn, ended 3rd | ||||||||||||||||||

