History for the Horse: EDMUND
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| CW2526 | 11 | 13Sep25 | 35 | CL4 | 1600 M | 32 | 6g | 54.5 | 54 | R Manish | 3 | A | 9 | 9 | 1-40.85 | 1-47.79 | 41 3/4L | BLUE PICASSO |
| not much of a show throughout | ||||||||||||||||||
| CW2425 | 205 | 02Mar25 | 16 | CL4 | 2000 M | 37 | 6g | 58.5 | 58 | M S Deora | 2 | A | 3 | 4 | 2-07.51 | 2-09.27 | 10 1/2L | ROYAL NOBILITY |
| 4th till 1600, 3rd till turn, weakened | ||||||||||||||||||
| CW2425 | 188 | 15Feb25 | 5 | 6C4 | 1400 M | 35 | 6g | 57 | 57 | K G Likith Appu | 2 | A | 2 | 2 | 1-28.10 | 1-28.72 | 3 3/4L | CLOUD JUMPER |
| 2nd till turn, failed to quicken further | ||||||||||||||||||
| CW2425 | 161 | 25Jan25 | 20 | 6C4 | 1400 M | 35 | 6g | 56 | 56 | Shyam Kumar | 10 | A | 1 | 5 | 1-27.24 | 1-28.10 | 5 1/4L | REIGN OF TERROR |
| led within 100m of the start till turn, weakened | ||||||||||||||||||
| CW2425 | 143 | 13Jan25 | 20 | CL4 | 1600 M | 35 | 6g | 57 | 57 | Shyam Kumar | 6 | A | 4 | 7 | 1-45.19 | 1-49.31 | 25 1/4L | MOMENTOUS |
| 5th till 800, 4th till turn, receded | ||||||||||||||||||
| CW2425 | 124 | 31Dec24 | 20 | CL4 | 2000 M | 37 | 5g | 56.5 | 56 | M S Deora | 3 | A | 2 | 6 | 2-11.49 | 2-13.25 | 10 1/4L | ROYAL NOBILITY |
| led till 1600, 2nd till turn, weakened | ||||||||||||||||||
| CW2425 | 63 | 09Nov24 | 20 | 5C4 | 1400 M | 39 | 5g | 59 | 59 | P Vikram | 4 | A | 12 | 11 | 1-28.92 | 1-34.60 | 33 3/4L | EMPEROR CHARMAVAT |
| last till turn, beat one in the end | ||||||||||||||||||
| CW2425 | 41 | 05Oct24 | 20 | CL4 | 1600 M | 39 | 5g | 59 | 59 | R Manish | 3 | A | 8 | 11 | 1-41.75 | 1-45.94 | 25 1/4L | ALPHA DOMINO |
| in mid rear till turn, receded | ||||||||||||||||||

