History for the Horse: EARTH
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| PU26 | 48 | 16Aug26 | 9 | CL2 | 1400 M | 75 | 5m | 56.5 | 51 | S Siddharth | 9 | A | 9 | 7 | 1-23.72 | 1-25.29 | 9.75L | ZAFFERANO |
| Started on even keel, quickly shuffled back to rear-guard early, never closer than second last turning for home in ninth, pushed along on the inside, could not pick up meaningfully in the closing stages and merely stayed on to finish a well-beaten seventh | ||||||||||||||||||
| PU26 | 22 | 02Aug26 | 8 | CL2 | 1400 M | 76 | 5m | 57 | 57 | Haridas Gore | 4 | A | 2 | 6 | 1-26.52 | 1-27.49 | 6L | CHAGALL |
| Clean jump, quickly into second on the rails tracking Neutralist, held that position mid-race, still clear in second entering the straight, came under pressure as others improved and weakened in the final furlong to finish relegated to sixth | ||||||||||||||||||
| MU2526 | 185 | 30Mar26 | 7/2 | CL2 | 1400 M | 74 | 5m | 55.5 | 55 | A Sandesh | 6 | A | 1 | 2 | 1-21.56 | 1-21.78 | 1.25L | ARDAKAN |
| Good jump, moved up smartly to lead passing 1200, controlled the pace with Art Collector in close attendance, still the clear leader and 1st into the home turn, kicked on in the straight, headed late, battling on for a brave second. | ||||||||||||||||||
| MU2526 | 143 | 08Mar26 | 6 | CL2 | 1400 M | 73 | 5m | 56 | 54 | Aditya Waydande | 7 | A | 1 | 3 | 1-21.70 | 1-21.80 | 0.5L | FOURTH WING |
| Out early, pushed forward to lead from the outside and dictated throughout, still in front entering the straight and at the bend in 1, challenged hard by Fourth Wing and B Magical, fighting on inside but headed late to finish third | ||||||||||||||||||
| MU2526 | 108 | 12Feb26 | 14 | CL2 | 1400 M | 74 | 5m | 59 | 59 | Akshay Kumar | 6 | A | 2 | 3 | 1-23.02 | 1-24.03 | 6.25L | THUNDERING PHOENIX |
| Out early, up in second behind the initial leaders, moved to dispute with Fourth Wing approaching the 1000, still second and being pushed at the bend, stayed on in the straight but could not match the front pair, finishing close behind | ||||||||||||||||||
| MU2526 | 97 | 01Feb26 | 17 | CL2 | 1200 M | 75 | 5m | 56.5 | 56 | David Allan | 2 | A | 5 | 7 | 1-09.23 | 1-10.75 | 9.5L | SOCIAL BUTTERFLY |
| Broke well, held a prominent early position in the centre behind Esparanza and Fontana, raced in close attendance through the back stretch, turned for home in mid-division, then came under pressure and gradually faded in the straight to end up seventh | ||||||||||||||||||
| MU2526 | 36 | 21Dec25 | 9 | 1400 M | 67 | 4f | 52.5 | 47 | Ramswarup | 9 | A | 3 | 1 | 1-23.30 | 1-23.30 | -L | EARTH | |
| Broke on even terms, sat third behind Alpine Star and Emperor Roderic, still third at the bend, loomed up wide into the straight, swept past under pressure, kept finding as Red Bishop closed, holding on resolutely at the finish. | ||||||||||||||||||
| MU2526 | 11 | 30Nov25 | 20 | CL2 | 1400 M | 68 | 4f | 53 | 53 | Haridas Gore | 10 | A | 2 | 8 | 1-21.80 | 1-22.84 | 5.75L | WESTERN STAR |
| Good jump, improved on the outside to lead briefly passing 1200, held second at the bend, weakened noticeably in the straight to finish eighth | ||||||||||||||||||
