History for the Horse: EAGLE DAY
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MU2526 | 174 | 29Mar26 | 8 | CL3 | 1600 M | 63 | 5h | 60.5 | 60 | P Trevor | 11 | A | 7 | 7 | 1-35.98 | 1-37.05 | 6.75L | ROSARIO |
| Smooth beginning, settled toward the rear, then made a forward move on the inside near the 1200, raced mid pack passing the 1000, turned for home around seventh, came wide and warmed up late, finishing on but only into seventh | ||||||||||||||||||
| MU2526 | 80 | 21Jan26 | 12/10 | CL2 | 1600 M | 62 | 5h | 50 | 50 | A Prakash | 4 | A | 3 | 3 | 1-36.68 | 1-36.89 | 1.25L | OPUS DEI |
| Level break, sat a length and a half behind the early pace, then made a quick forward move in the center, five off the fence and improving; warmed up on the outside into the straight, battling back gamely with Shagall before being edged late into third | ||||||||||||||||||
| MU2526 | 39 | 21Dec25 | 15 | CL3 | 2000 M | 63 | 4c | 60.5 | 60 | Yash Narredu | 1 | A | 1 | 6 | 2-00.49 | 2-01.52 | 6.75L | TIEPOLO |
| Out early and went straight to the front, set a moderate pace two clear of Exuma and Black Thunder, brought them home first into the straight, headed around the 250 and, despite battling, weakened late to finish sixth. | ||||||||||||||||||
| MU2526 | 28 | 14Dec25 | 5/2 | CL3 | 1600 M | 61 | 4c | 59.5 | 59 | Vivek G | 4 | A | 1 | 2 | 1-37.22 | 1-37.25 | -L | BREAK POINT |
| Level start, quickly went past Treat to make the running with Break Point third and Substantial last, kept a handy lead past 1200, 1000 and 800, turned for home in front, was challenged late by Break Point and went down narrowly | ||||||||||||||||||
| MU2526 | 22 | 07Dec25 | 15/10 | CL3 | 1400 M | 60 | 4c | 58.5 | 58 | Vivek G | 1 | A | 2 | 2 | 1-23.50 | 1-23.87 | 2.25L | BIG BAY |
| Level start, settled second throughout behind Big Bay, stalking a length or so away, took the bend in that same spot, moved up on the outside in the straight but could not bridge the gap, staying on to finish clear second | ||||||||||||||||||
| PU25 | 119 | 12Oct25 | 5 | CL3 | 1400 M | 61 | 4c | 59.5 | 54 | Sonu Chouhan | 3 | A | 4 | 4 | 1-27.18 | 1-27.71 | 3 3/4L | OPUS DEI |
| Raced fourth early, stayed on the rails behind the front-runners, shifted out for a clear run in the straight, tried to quicken but lacked acceleration, finishing fourth. | ||||||||||||||||||
| BS25 | 82 | 22Jun25 | 4 | CL2 | 2000 M | 62 | 4c | 51 | 51 | Vivek G | 3 | A | 9 | 4 | 2-05.51 | 2-06.18 | 4 1/4L | GOLDEN THUNDER |
| in rear bunch till turn, improved to find the frame rather leisurely in the end | ||||||||||||||||||
| BS25 | 45 | 07Jun25 | 13/10 | CL3 | 1800 M | 49 | 4c | 54.5 | 54 | Vivek G | 3 | A | 4 | 1 | 1-50.68 | 1-50.68 | -L | EAGLE DAY |
| 5th till 800, 4th till turn, switched out and shot ahead like a Ferrari passing 300 to deliver the goods in an emphatic manner in the end | ||||||||||||||||||

