History for the Horse: DYNAMIC FORCE
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| BS26 | 162 | 19Jul26 | 12 | 6C3 | 1400 M | 44 | 6g | 52 | 52 | Shreyas Singh | 7 | A | 2 | 6 | 1-27.47 | 1-29.53 | 12.5L | AQUAMATIC |
| Broke evenly to sit second behind the early leader, tracked Invincible throughout the back stretch, maintained that spot into the bend in two, was still in close pursuit entering the straight before dropping away slightly to finish midfield. | ||||||||||||||||||
| BS26 | 75 | 07Jun26 | 9/4 | CL4 | 1400 M | 45 | 6g | 62.5 | 57 | S Sachin | 9 | A | 4 | 4 | 1-26.74 | 1-28.00 | 8L | STAR COMET |
| Nice break, raced behind the early speed in fourth as Super Kind and Star Comet led with Elveden third, maintained that position around the bend, loomed up to second at the 250, then was passed late and finished on for fourth | ||||||||||||||||||
| BS26 | 42 | 23May26 | 20 | CL3 | 1400 M | 47 | 6g | 54 | 54 | Arul J H | 9 | A | 10 | 8 | 1-25.33 | 1-28.35 | 21L | ALFONSINE |
| Level start, settled towards the rear as they sorted out, still among the last runners passing the 700, maintained that position around the bend, and though keeping on down the centre in the straight, only managed to finish in mid-to-rear order. | ||||||||||||||||||
| BS26 | 23 | 10May26 | 15 | CL3 | 1200 M | 49 | 6g | 54.5 | 54 | Arul J H | 3 | A | 9 | 6 | 1-13.47 | 1-14.46 | 5.5L | SENOR CHERIE |
| Level start, raced towards the rear early behind ECLIPSE PULSE, stayed there approaching the home turn, came into the straight still in the back group, made some late headway to finish behind BASILICA and ahead of MASTER WAY | ||||||||||||||||||
| BW2526 | 42 | 29Nov25 | 9/2 | CL3 | 1300 M | 53 | 5g | 56.5 | 56 | Vinod Shinde | 7 | A | 4 | 3 | 1-19.39 | 1-19.53 | 0.75L | DOUBLE VISION |
| Smooth beginning, raced behind the front group early, improved steadily to sit close approaching the bend, launched a wide bid in the straight and stayed on resolutely to finish a determined third | ||||||||||||||||||
| BW2526 | 20 | 15Nov25 | 15 | CL3 | 1200 M | 55 | 5g | 57.5 | 57 | J Chinoy | 1 | A | 1 | 10 | 1-12.54 | 1-13.88 | 8 1/4L | FLIGHT ON |
| Fluent start, prominent early, was pushed wide mid-race, failed to quicken around the bend and dropped away in the straight to finish tenth | ||||||||||||||||||
| CW2526 | 35 | 10Oct25 | 5/2 | CL3 | 1200 M | 56 | 5g | 57.5 | 57 | Neeraj Rawal | 1 | A | 4 | 3 | 1-11.87 | 1-12.48 | 3 1/2L | THESSALIAN |
| Tracked the leaders in 4th till the bend, made a good forward move on entering the straight, fought hard between runners but found one better in the end, finishing a close third. | ||||||||||||||||||
| BS25 | 166 | 31Jul25 | 20 | 5C3 | 1400 M | 52 | 5g | 56 | 56 | J Chinoy | 6 | A | 7 | 2 | 1-25.49 | 1-25.50 | -L | VYASA |
| 8th till 800, then 7th till turn, improved with a flourish through the shortest way to show out for a while, pipped by the winner in the end | ||||||||||||||||||

