History for the Horse: DYF
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| HW2526 | 33 | 23Mar26 | 18/10 | GR3 | 2800 M | 114 | 7h | 57 | 57 | P Trevor | 1 | A | 4 | 1 | 3-07.66 | 3-07.66 | -L | DYF |
| Level break, settled fourth behind Get Lucky, Pyrite and Ram through the early laps, held that spot past the 2000 and 1100, swung home-turn 4, then charged down the outside to storm clear and score going away. | ||||||||||||||||||
| HM25 | 99 | 14Sep25 | 9/10 | GR2 | 2400 M | 114 | 6h | 60 | 60 | P Trevor | 7 | A | 5 | 3 | 2-32.60 | 2-32.80 | 1L | STAR OF NIGHT |
| 3rd till 2000, 5th till 1200, 4th till 800, 5th again till turn, improved and snatched lead at 300, could not sustain | ||||||||||||||||||
| BS25 | 142 | 20Jul25 | 12/10 | GR3 | 2800 M | 114 | 6h | 58.5 | 58 | P Trevor | 5 | A | 6 | 2 | 3-11.22 | 3-11.98 | 4 3/4L | GOLDEN THUNDER |
| last till turn, improved and chased the winner from 300 – ignore this run. | ||||||||||||||||||
| BS25 | 113 | 06Jul25 | 2 | GR2 | 2200 M | 117 | 6h | 60 | 60 | P Trevor | 8 | A | 4 | 3 | 2-16.11 | 2-16.57 | 2 3/4L | POSITANO |
| 5th till 1800, 6th till 1400, 5th again till 1000, 4th till turn, improved to tackle Shubankar at 300, snatched lead, soon outpaced | ||||||||||||||||||
| MU2425 | 184 | 06Apr25 | 19/10 | GR2 | 2400 M | 117 | 6h | 60 | 60 | P Trevor | 12 | A | 6 | 1 | 2-29.56 | 2-29.56 | -L | DYF |
| 10th till 1600, 9th till 1000, 6th till turn, gathered steam flawlessly through the middle to successfully tackle Duke Of Tuscany at 100 and score in a thrilling encounter | ||||||||||||||||||
| CW2425 | 211 | 02Mar25 | 13/4 | GR1 | 2400 M | 125 | 6h | 59 | 59 | P Trevor | 4 | A | 8 | 2 | 2-28.29 | 2-29.24 | 5 1/4L | REDEFINED |
| in rear till 800, 8th till turn, switched out and improved but found the winner beyond reach in the end | ||||||||||||||||||
| KW2425 | 84 | 23Jan25 | 11/10 | GR1 | 2000 M | 125 | 6h | 57 | 57 | P Trevor | 3 | A | 3 | 1 | 2-05.43 | 2-05.43 | -L | DYF |
| 3rd till turn, changed gears and went ahead midway in the home stretch to score with a bang as expected | ||||||||||||||||||
| MU2425 | 49 | 29Dec24 | 14 | GR3 | 1800 M | 119 | 5h | 60 | 60 | Akshay Kumar | 2 | A | 3 | 2 | 1-48.69 | 1-49.26 | 3 1/2L | GEOGRAPHIQUE |
| 3rd till turn, chased the winner in vain | ||||||||||||||||||

