History for the Horse: DUKE OF TUSCANY
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| BS26 | 51 | 24May26 | 12 | T4+ | 1400 M | 124 | 5g | 60 | 60 | Yash Narredu | 8 | A | 7 | 7 | 1-24.11 | 1-25.47 | 7.75L | ZUCCARO |
| Level break, sat behind Siege Courageous in the second half early, continued in rear group past 900, taken wide into the straight from about 7th, made no significant impression in the final furlong, finishing well behind | ||||||||||||||||||
| KW2526 | 128 | 07Feb26 | 9/20 | Gr3 | 2400 M | 124 | 5g | 60 | 60 | Suraj Narredu | 2 | A | 2 | 1 | 2-38.28 | 2-38.28 | -L | DUKE OF TUSCANY |
| Level break, settled third behind Golden Kingdom and a wide High Command with Main Street last, held the fence till the 600, moved up on the inside at the bend in 2, cruised past entering straight, shot clear and won decisively. | ||||||||||||||||||
| KW2526 | 115 | 23Jan26 | 5/10 | Gr1 | 2000 M | 124 | 5g | 57 | 57 | Suraj Narredu | 5 | A | 1 | 2-05.55 | 2-05.55 | -L | DUKE OF TUSCANY | |
| Declared but did not start | ||||||||||||||||||
| KW2526 | 53 | 13Dec25 | 7/2 | M3Y | 1600 M | 124 | 4g | 62 | 62 | R Vaibhav | 3 | A | 4 | 3 | 1-38.19 | 1-38.34 | 0.75L | GOLDEN KINGDOM |
| Smooth beginning, settles mid-pack outside early, tucked in nicely and well in touch through the back stretch, tracks the principals around the turn in 4, looks for a run between horses and stays on to finish just behind the front pair | ||||||||||||||||||
| PU25 | 148 | 02Nov25 | 12 | GR2 | 2000 M | 109 | 4g | 57 | 57 | P Trevor | 3 | A | 5 | 1 | 2-02.24 | 2-02.24 | -L | DUKE OF TUSCANY |
| Smooth beginning, settled in midfield early, improved gradually approaching the bend, came wide into the straight, produced a strong late burst under Trevor to collar the leader close home and win impressively. | ||||||||||||||||||
| PU25 | 96 | 21Sep25 | 4 | GR1 | 2800 M | 109 | 4g | 57 | 57 | P Trevor | 2 | A | 6 | 4 | 2-54.78 | 2-55.40 | 4L | ODYSSEUS |
| 6th till turn, progressed to beat Positano to find the frame | ||||||||||||||||||
| PU25 | 64 | 31Aug25 | 5/4 | T4+ | 2400 M | 109 | 4g | 59 | 59 | P Trevor | 5 | A | 5 | 5 | 2-31.51 | 2-32.31 | 4 1/2L | POSITANO |
| more or less throughout so shuffling positions with Dream Alliance - this effort stands best ignored | ||||||||||||||||||
| PU25 | 28 | 03Aug25 | 5 | GR3 | 2000 M | 103 | 4g | 59 | 59 | P Trevor | 4 | A | 5 | 2 | 2-05.67 | 2-06.08 | 2 1/2L | DREAM ALLIANCE |
| last till turn, improved to gain the runner up berth | ||||||||||||||||||

