History for the Horse: DREAM ALLIANCE
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MU2526 | 155 | 15Mar26 | 10 | T4+ | 2400 M | 106 | 6g | 56.5 | 56 | Yash Narredu | 5 | A | 5 | 5 | 2-28.84 | 2-30.29 | 8.75L | KINGS GAMBIT |
| Level start, dropped out last soon after the jump, remained at the tail through the backstretch and past the 1400, still at the back turning for home, angled out in the straight, made some late progress past beaten runners to finish midfield | ||||||||||||||||||
| MU2526 | 94 | 01Feb26 | 15 | Gr2 | 2000 M | 108 | 6g | 54 | 54 | Mukesh Kumar (hyd) | 4 | A | 8 | 5 | 2-00.06 | 2-00.52 | 2.5L | KING KE |
| Level start, sat towards the rear after the early charge as El Greco led Namiri and King Ke, improved slightly but still well back at the bend in 8, produced a run to the right of the picture, passing horses to finish a staying-on fifth. | ||||||||||||||||||
| MU2526 | 48 | 28Dec25 | 12 | GR3 | 1800 M | 108 | 5g | 54 | 54 | Yash Narredu | 9 | A | 9 | 9 | 1-48.42 | 1-50.68 | 13.5L | AFRICAN GOLD |
| Slowly out, lost a couple of lengths at the start, raced near the rear and remained there mid-race, turned for home around ninth, never really improved thereafter and stayed at the back to finish last. | ||||||||||||||||||
| PU25 | 148 | 02Nov25 | 9 | GR2 | 2000 M | 110 | 5g | 54.5 | 54 | C S Jodha | 1 | A | 7 | 4 | 2-02.24 | 2-02.66 | 2 1/2L | DUKE OF TUSCANY |
| Broke slowly, settled last early, improved positions steadily along the inner rails, came through late in the straight to finish an eye-catching fourth. | ||||||||||||||||||
| PU25 | 64 | 31Aug25 | 13/4 | T4+ | 2400 M | 108 | 5g | 56.5 | 56 | N S Parmar | 2 | A | 3 | 2 | 2-31.51 | 2-31.85 | 2L | POSITANO |
| 6th till 2000, then 5th till 1600, 6th again till 1200, 5th till 800, 3rd till turn, improved on the outside but the winner was too good in the end | ||||||||||||||||||
| PU25 | 28 | 03Aug25 | 11/2 | GR3 | 2000 M | 97 | 5g | 53 | 53 | Antony Raj S | 3 | A | 3 | 1 | 2-05.67 | 2-05.67 | -L | DREAM ALLIANCE |
| 3rd till turn, improved and went sailing clear approaching distance post to score in a mesmerizing manner | ||||||||||||||||||
| MU2425 | 119 | 20Feb25 | 8/5 | CL1 | 1600 M | 95 | 5g | 59 | 59 | C S Jodha | 3 | A | 4 | 2 | 1-34.94 | 1-35.33 | 2 1/2L | CHARLIE |
| 3rd till 800, a close last till turn, improved and chased the winner in vain - ignore this run | ||||||||||||||||||
| MU2425 | 96 | 02Feb25 | 15 | GR3 | 1600 M | 83 | 5g | 51 | 51 | T S Jodha | 4 | A | 5 | 4 | 1-35.82 | 1-36.03 | 0 3/4L | ONCE YOU GO BLACK |
| 5th till turn, ended a close 4th | ||||||||||||||||||

