History for the Horse: DREAM ALLIANCE
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| PU26 | 63 | 29Aug26 | 12 | T4+ | 2400 M | 105 | 6g | 51.5 | 51 | Neeraj Rawal | 4 | A | 6 | 4 | 2-29.34 | 2-29.89 | 3.5L | DUKE OF TUSCANY |
| Level start, dropped out last early behind Red Bishop, continued in rear past the 1600 and 1200, still close last at the 1000 and 800, swung wide outside turning in, stayed on past tiring rivals to snatch fourth near the post. | ||||||||||||||||||
| PU26 | 23 | 02Aug26 | 17/4 | GR3 | 2000 M | 105 | 6g | 59 | 59 | Antony Raj S | 2 | A | 2 | 2 | 2-06.34 | 2-06.99 | 1L | KINGS GAMBIT |
| Level break, settled second throughout behind Aalia in the single-file run, poised in the same spot past the 1000, turned for home still second, hit the front entering the straight, but collared by Kings Gambit close home, holding second | ||||||||||||||||||
| MU2526 | 155 | 15Mar26 | 10 | T4+ | 2400 M | 106 | 6g | 56.5 | 56 | Yash Narredu | 5 | A | 5 | 5 | 2-28.84 | 2-30.29 | 8.75L | KINGS GAMBIT |
| Level start, dropped out last soon after the jump, remained at the tail through the backstretch and past the 1400, still at the back turning for home, angled out in the straight, made some late progress past beaten runners to finish midfield | ||||||||||||||||||
| MU2526 | 94 | 01Feb26 | 15 | Gr2 | 2000 M | 108 | 6g | 54 | 54 | Mukesh Kumar (hyd) | 4 | A | 8 | 5 | 2-00.06 | 2-00.52 | 2.5L | KING KE |
| Level start, sat towards the rear after the early charge as El Greco led Namiri and King Ke, improved slightly but still well back at the bend in 8, produced a run to the right of the picture, passing horses to finish a staying-on fifth. | ||||||||||||||||||
| MU2526 | 48 | 28Dec25 | 12 | GR3 | 1800 M | 108 | 5g | 54 | 54 | Yash Narredu | 9 | A | 9 | 9 | 1-48.42 | 1-50.68 | 13.5L | AFRICAN GOLD |
| Slowly out, lost a couple of lengths at the start, raced near the rear and remained there mid-race, turned for home around ninth, never really improved thereafter and stayed at the back to finish last. | ||||||||||||||||||
| PU25 | 148 | 02Nov25 | 9 | GR2 | 2000 M | 110 | 5g | 54.5 | 54 | C S Jodha | 1 | A | 7 | 4 | 2-02.24 | 2-02.66 | 2 1/2L | DUKE OF TUSCANY |
| Broke slowly, settled last early, improved positions steadily along the inner rails, came through late in the straight to finish an eye-catching fourth. | ||||||||||||||||||
| PU25 | 64 | 31Aug25 | 13/4 | T4+ | 2400 M | 108 | 5g | 56.5 | 56 | N S Parmar | 2 | A | 3 | 2 | 2-31.51 | 2-31.85 | 2L | POSITANO |
| 6th till 2000, then 5th till 1600, 6th again till 1200, 5th till 800, 3rd till turn, improved on the outside but the winner was too good in the end | ||||||||||||||||||
| PU25 | 28 | 03Aug25 | 11/2 | GR3 | 2000 M | 97 | 5g | 53 | 53 | Antony Raj S | 3 | A | 3 | 1 | 2-05.67 | 2-05.67 | -L | DREAM ALLIANCE |
| 3rd till turn, improved and went sailing clear approaching distance post to score in a mesmerizing manner | ||||||||||||||||||
