History for the Horse: DOMINA
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| BS25 | 137 | 20Jul25 | 20 | CL4 | 1400 M | 43 | 7m | 61.5 | 56 | Anish Hangal | 4 | A | 9 | 12 | 1-28.96 | 1-45.76 | 111 1/4L | WINFIELD |
| in mid rear till turn, weakened | ||||||||||||||||||
| BS25 | 100 | 29Jun25 | 15 | *C4 | 1200 M | 45 | 7m | 62.5 | 57 | Anish Hangal | 6 | A | 3 | 6 | 1-14.18 | 1-15.05 | 5 1/4L | BEZAWADA SULTAN |
| 3rd till turn, receded | ||||||||||||||||||
| BS25 | 58 | 14Jun25 | 20 | *C4 | 1200 M | 45 | 7m | 62.5 | 62 | Vivek | 2 | A | 7 | 10 | 1-15.17 | 1-17.77 | 15 1/2L | EBOTSE |
| 9th till 800, 7th till turn, faded out | ||||||||||||||||||
| BW2425 | 160 | 08Mar25 | 11/10 | 5C4 | 1200 M | 33 | 7m | 57.5 | 57 | V R Jagadeesh | 5 | A | 5 | 1 | 1-14.20 | 1-14.20 | -L | DOMINA |
| 6th till 800, 5th till turn, improved in the middle of the turf to go surging clear at 300 and score running away | ||||||||||||||||||
| BW2425 | 145 | 15Feb25 | 6 | CL4 | 1100 M | 32 | 7m | 56 | 56 | V R Jagadeesh | 6 | A | 1 | 2 | 1-06.81 | 1-07.20 | 2 1/2L | FELISA |
| BW2425 | 107 | 25Jan25 | 5C4 | 1200 M | 32 | 7m | 60 | 60 | Withdrawn | 0 | 1-13.59 | -. | -L | INVINCIBLE | ||||
| not run | ||||||||||||||||||
| BW2425 | 93 | 10Jan25 | 2 | *C4 | 1200 M | 28 | 7m | 57 | 57 | V R Jagadeesh | 6 | A | 5 | 2 | 1-14.24 | 1-14.47 | 1 1/4L | SPRINGSTEEN |
| 4th till 800, 5th till turn, improved to finish a good 2nd | ||||||||||||||||||
| BW2425 | 68 | 20Dec24 | 12 | *C4 | 1200 M | 27 | 6m | 53.5 | 53 | Shariq Mohd | 9 | A | 3 | 3 | 1-14.00 | 1-14.37 | 2 1/4L | EBOTSE |
| 2nd till 800, a close 3rd till turn, went in chase of the winner, weakened | ||||||||||||||||||

