History for the Horse: DOCTOR DOLLY
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MS26 | 77 | 29Jul26 | 5/2 | CL3 | 1400 M | 53 | 5m | 56.5 | 56 | C Umesh | 7 | A | 4 | 4 | 1-24.40 | 1-26.12 | 11.25L | SILVER QUEST |
| Nice break, unhurried early behind Sheer Rocks, then moved up on the outside mid-race, improving steadily past 900, tracked the leaders and swung in around 4, loomed up in the centre and kept on under pressure to finish just behind the placers. | ||||||||||||||||||
| MU2526 | 59 | 10Jan26 | 17 | CL3 | 1600 M | 53 | 5m | 55.5 | 55 | Mustakim Alam | 6 | A | 6 | 6 | 1-35.87 | 1-36.79 | 5.5L | FORTUNATE SON |
| Level start, dropped out to race second last on the inside behind Break Point through the early stages, continued along the fence with little change, turned for home around sixth and stayed on one-paced in the straight to finish sixth | ||||||||||||||||||
| MU2526 | 39 | 21Dec25 | 15 | CL3 | 2000 M | 53 | 4f | 55.5 | 55 | C Umesh | 8 | A | 10 | 8 | 2-00.49 | 2-01.92 | 9.25L | TIEPOLO |
| Ordinary start, dropped out last in a strung-out field, continued to trail past the halfway and into the bend, turned for home at the rear, made some late headway but remained well behind the principals at the finish. | ||||||||||||||||||
| PU25 | 144 | 02Nov25 | 15 | CL3 | 1400 M | 53 | 4f | 55.5 | 55 | C Umesh | 6 | A | 10 | 1-24.30 | 1-27.13 | 17 1/2L | ENCINO | |
| Declared but trailed throughout, never in contention and finished last | ||||||||||||||||||
| PU25 | 108 | 04Oct25 | 5 | CL3 | 2000 M | 52 | 4f | 54.5 | 54 | A Sandesh | 5 | A | 3 | 2-03.90 | 2-04.89 | 6L | KING KE | |
| raced 4th till 1600, 3rd till the bend, chased the winner and was nabbed late by Black Thunder | ||||||||||||||||||
| PU25 | 96 | 21Sep25 | 20 | GR1 | 2800 M | 52 | 4f | 55.5 | 55 | C Umesh | 5 | A | 8 | 7 | 2-54.78 | 2-57.74 | 18 3/4L | ODYSSEUS |
| last till turn, beat one in the end | ||||||||||||||||||
| PU25 | 54 | 24Aug25 | 17/10 | CL3 | 2000 M | 47 | 4f | 51.5 | 51 | A Sandesh | 5 | A | 3 | 2 | 2-04.98 | 2-05.07 | 0 1/2L | SUPERSTAR |
| 3rd till turn, warmed up approaching 200 and finished on well but could not topple the winner under an unenthusiastic rider | ||||||||||||||||||
| PU25 | 16 | 25Jul25 | 17/10 | CL4 | 1600 M | 45 | 4f | 60 | 60 | A Sandesh | 5 | A | 7 | 2 | 1-41.69 | 1-41.82 | 0 3/4L | NOSTALGIA |
| 8th till 1400, then 7th till turn, improved simultaneously with the winner and joined the issue with the winner in the last furlong but lost the cause under a half-hearted rider | ||||||||||||||||||
