History for the Horse: DIVYA SHAKTHI
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| DL2526 | 219 | 30Apr26 | CL5 | 1200 M | 25 | 8m | 59 | 59 | K Narender Kumar | 5 | A | 1 | 1-13.10 | 1-13.10 | -L | DIVYA SHAKTHI | ||
| DL2526 | 176 | 02Apr26 | CL4 | 1200 M | 28 | 8m | 52 | 52 | Angad | 9 | S | 6 | 7 | 1-12.47 | 1-14.10 | 10.25L | EASTERN CROWN | |
| 6th till turn, then weakened | ||||||||||||||||||
| DL2526 | 136 | 01Mar26 | CL4 | 1100 M | 28 | 8m | 53.5 | 53 | Praveen Saini | 6 | S | 7 | 5 | 1-06.20 | 1-07.15 | 5.5L | O ROMEO | |
| stayed behind till the bend and finished on late for fifth | ||||||||||||||||||
| DL2526 | 115 | 09Feb26 | CL4 | 1600 M | 28 | 8m | 53 | 53 | R Parvesh | 8 | S | 6 | 4 | 1-40.17 | 1-40.79 | 3.5L | JET SPACE | |
| sixth till 1200m and improved thereafter | ||||||||||||||||||
| DL2526 | 110 | 02Feb26 | CL4 | 1400 M | 31 | 8m | 53.5 | 53 | K Narender Kumar | 13 | S | 8 | 10 | 1-26.62 | 1-28.97 | 14L | LUCKY LIPS | |
| Midfield early and weakened thereafter | ||||||||||||||||||
| DL2526 | 102 | 22Jan26 | CL4 | 1200 M | 31 | 8m | 54.5 | 54 | K Narender Kumar | 2 | S | 9 | 6 | 1-12.23 | 1-13.71 | 8.75L | WINNING LEGACY | |
| trailed into the turn and ran on late for sixth | ||||||||||||||||||
| DL2526 | 64 | 16Dec25 | CL4 | 1600 M | 31 | 7m | 53.5 | 53 | Varun | 1 | S | 8 | 4 | 1-39.75 | 1-40.46 | 4.25L | BUMBLEBEE | |
| was eighth at the bend and finished strongly too late for fourth | ||||||||||||||||||
| DL2526 | 44 | 18Nov25 | CL4 | 1200 M | 31 | 7m | 54 | 53 | Faizan Khan | 8 | S | 5 | 1-13.86 | 1-15.05 | 7.25L | MASTER MULTITUDE | ||
| 4th till 800, 5th afterwards | ||||||||||||||||||

