History for the Horse: DIVINE PROTECTOR
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| BW2526 | 8 | 09Nov25 | 4 | CL4 | 1400 M | 22 | 4g | 54.5 | 54 | A Ramu | 2 | A | 2 | 4 | 1-27.90 | 1-28.62 | 4 1/4L | ROSALINE |
| Clean jump, tracked the leader early in second, kept handy till the turn, stayed on without quickening in the straight to finish fourth | ||||||||||||||||||
| BS25 | 76 | 21Jun25 | 20 | CL4 | 1400 M | 22 | 4g | 51 | 51 | A Ramu | 3 | A | 12 | 1-25.93 | D-C. | 39 1/4L | DONCASTER BELLE | |
| interfered 50m after the start, stumbled, dislodged the rider and ran riderless | ||||||||||||||||||
| BS25 | 30 | 31May25 | 6 | CL4 | 1400 M | 24 | 4g | 57 | 57 | A R Pradeep | 1 | A | 3 | 5 | 1-27.64 | 1-29.49 | 11 1/4L | AMAZING STRIDE |
| 3rd till turn, weakened thereafter | ||||||||||||||||||
| BS25 | 5 | 17May25 | 12 | CL4 | 1400 M | 26 | 4g | 53 | 53 | K Sai Kiran | 8 | A | 7 | 7 | 1-31.72 | 1-33.79 | 12L | SEE THE LIGHT |
| in mid field till turn, could not progress further | ||||||||||||||||||
| BW2425 | 90 | 04Jan25 | 7/2 | CL4 | 1100 M | 30 | 4g | 55 | 55 | Angad | 1 | A | 6 | 7 | 1-06.90 | 1-08.22 | 7 3/4L | TRUE PUNCH |
| in mid field on the outside till turn, could not do much further | ||||||||||||||||||
| BW2425 | 34 | 29Nov24 | 15 | M3Y | 1200 M | 30 | 3g | 57 | 57 | A R Pradeep | 8 | A | 5 | 4 | 1-12.92 | 1-13.28 | 1 3/4L | LADYLION |
| 5th till turn, improved to finish 4th | ||||||||||||||||||

