History for the Horse: DEUS EX MACHINA
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MS25 | 41 | 25Jun25 | 10 | CL2 | 1200 M | 79 | 7g | 59.5 | 59 | Hasib Alam | 7 | A | 9 | 11 | 1-12.29 | D-F. | 22 3/4L | PURE FOR SURE |
| in mid rear till turn, suddenly seemed to be in distress, veered of the track and collided with the outer sand railings and fell dislodging the rider | ||||||||||||||||||
| MS25 | 19 | 05Jun25 | 15 | CL2 | 1200 M | 70 | 7g | 55 | 55 | Hasib Alam | 2 | A | 4 | 1 | 1-10.95 | 1-10.95 | -L | DEUS EX MACHINA |
| 5th till 800, 4th till turn, gathered steam through the middle to successfully tackle Stag\'s Leap at 100 and go away for a mesmerizing victory | ||||||||||||||||||
| MW2425 | 61 | 08Jan25 | 15/4 | CL2 | 1400 M | 76 | 7g | 58 | 58 | A Prakash | 3 | A | 4 | 5 | 1-23.25 | 1-24.85 | 9L | MYSTIC BOND |
| 4th till turn, went back - returned bleeding through its nostrils | ||||||||||||||||||
| MW2425 | 47 | 25Dec24 | 9 | CL2 | 1200 M | 69 | 6g | 54.5 | 54 | M J Gautam Rajurs | 8 | A | 3 | 1 | 1-11.37 | 1-11.37 | -L | DEUS EX MACHINA |
| 5th till 800, improved to be 3rd along the fence till turn, quicken nicely along the fence and drew away under a fury of backhanders to score in an enthusiastic manner in the end | ||||||||||||||||||
| MR24 | 93 | 26Oct24 | 6 | CL2 | 1400 M | 69 | 6g | 56 | 56 | Amyn Merchant | 1 | A | 8 | 6 | 1-24.19 | 1-24.73 | 2 1/2L | MYSTIC BOND |
| in mid rear till turn, improved slightly | ||||||||||||||||||
| PU24 | 43 | 16Aug24 | 20 | CL2 | 1400 M | 65 | 6g | 51.5 | 51 | Amyn Merchant | 8 | A | 6 | 5 | 1-23.47 | 1-24.90 | 9L | MISS AMERICAN PIE |
| 4th till 1200, 6th till turn, ended 5th | ||||||||||||||||||
| PU24 | 14 | 28Jul24 | 15 | CL2 | 1200 M | 64 | 6g | 52.5 | 52 | Amyn Merchant | 9 | A | 5 | 3 | 1-09.79 | 1-10.27 | 3L | ATAASH |
| 5th till turn, progressed through the middle to save place investments in the end | ||||||||||||||||||
| KW2324 | 187 | 16Apr24 | 8 | CL2 | 1400 M | 69 | 6g | 58 | 58 | Mustakim Alam | 8 | A | 2 | 4 | 1-24.33 | 1-24.91 | 3 1/2L | BLACKSTONE |
| 2nd till turn, weakened | ||||||||||||||||||

