History for the Horse: DEFENCE COUNSEL
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| BS26 | 138 | 11Jul26 | 7/2 | 5C3 | 1400 M | 64 | 5g | 62 | 62 | Vivek G | 6 | A | 6 | 2 | 1-24.62 | 1-25.76 | 7L | FELISA |
| Settled rearward after an even start, racing around sixth early and still back at the bend in position 6, improved steadily in the straight, moved up strongly inside the last 250 to chase the winner home and grab second. | ||||||||||||||||||
| BS26 | 111 | 27Jun26 | 4 | 5C3 | 1200 M | 51 | 5g | 56 | 56 | Vivek G | 6 | A | 4 | 1 | 1-12.49 | 1-12.49 | -L | DEFENCE COUNSEL |
| Level start, sat just behind the pace early, held midfield till the turn in fourth, loomed down the middle on straightening, shot into the lead inside the last 300 and drew clear, stretching away decisively close home | ||||||||||||||||||
| BS26 | 57 | 30May26 | 20 | CL3 | 1200 M | 53 | 5g | 56.5 | 56 | D Patel | 8 | A | 9 | 9 | 1-14.19 | 1-16.42 | 13L | SPLENDID DREAM |
| Started evenly, settled in the rear division, raced eighth and deep on the track mid-race, turned for home around ninth, could not improve in the straight and stayed towards the back at the finish | ||||||||||||||||||
| BS26 | 14 | 03May26 | 20 | CL3 | 1200 M | 53 | 5g | 56.5 | 56 | R Rayan Ahmed | 9 | A | 3 | 3 | 1-12.56 | 1-14.19 | 10L | MONEY BAGS |
| Level break, raced very wide early and was prominent behind the pace at 700, turned for home in striking range, kept on resolutely in the straight without threatening the winner to claim the minor placing in third | ||||||||||||||||||
| BW2526 | 6 | 01Nov25 | 20 | CL3 | 1400 M | 58 | 4g | 60 | 60 | L Alex Rozario | 7 | A | 2 | 8 | 1-23.89 | 1-26.26 | 13 3/4L | RIEKO |
| Raced prominently in second behind the leader early, began to drop back after the bend, weakened completely in the straight and finished last, clearly below his earlier form. | ||||||||||||||||||
| BS25 | 147 | 26Jul25 | 6 | CL3 | 1200 M | 48 | 4g | 54 | 51 | Abhishek Mhatre | 4 | A | 3 | 1 | 1-14.98 | 1-14.98 | -L | DEFENCE COUNSEL |
| 3rd till turn, improved with every stride and covered nearly 3 lengths in the last furlong to thrash Knotty Scotty close home with a bang | ||||||||||||||||||
| BS25 | 84 | 22Jun25 | 3 | CL4 | 1100 M | 39 | 4g | 59.5 | 59 | P Trevor | 5 | A | 1 | 1 | 1-06.78 | 1-06.78 | -L | DEFENCE COUNSEL |
| Start to finish in a resolute manner | ||||||||||||||||||
| BS25 | 5 | 17May25 | 20 | CL4 | 1400 M | 39 | 4g | 59.5 | 59 | R N Manjhi | 7 | A | 4 | 10 | 1-31.72 | 1-35.04 | 19 3/4L | SEE THE LIGHT |
| 8th till 800, 4th on the wide outside till turn, went back | ||||||||||||||||||

