History for the Horse: DAVIDS DELIGHT
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MW2526 | 8 | 26Nov25 | 7/2 | CL5 | 1200 M | 19 | 5g | 59.5 | 54 | S Sachin | 5 | A | 1 | 2 | 1-14.60 | 1-14.61 | -L | SARVOTTAM |
| Good jump, pushed straight to the front from the outset, led comfortably turning for home in the 1st-bend position, fought on strongly in the straight but was collared close home and held for second | ||||||||||||||||||
| MR25 | 96 | 26Oct25 | 10 | CL5 | 1200 M | 21 | 5g | 60.5 | 60 | Noorulla | 10 | A | 3 | 8 | 1-13.16 | 1-14.75 | 8 3/4L | COOL WINTER |
| Nice break, raced close up in fourth early, came under pressure at the turn, weakened approaching the last furlong, and faded out to finish eighth. | ||||||||||||||||||
| MR25 | 55 | 03Oct25 | 10 | CL5 | 1200 M | 23 | 5g | 61.5 | 61 | Noorulla | 12 | A | 7 | 1-13.55 | 1-14.69 | 6 1/2L | FASHIONISTA | |
| was 5th till 800, 6th at the bend, dropped further to 7th | ||||||||||||||||||
| MR25 | 23 | 12Sep25 | 10 | CL5 | 1100 M | 25 | 5g | 62.5 | 62 | Noorulla | 8 | A | 6 | 9 | 1-06.65 | 1-07.72 | 6 1/4L | LEAD SINGER |
| in mid bunch till turn, receded | ||||||||||||||||||
| MR25 | 10 | 05Sep25 | 20 | CL4 | 1400 M | 27 | 5g | 58.5 | 58 | Salman Khan | 5 | A | 2 | 7 | 1-25.51 | 1-26.83 | 8L | POWER OF GOLD |
| led till 1000, then 2nd till entering straight, faded out thereafter | ||||||||||||||||||
| MS25 | 72 | 30Jul25 | 8 | CL4 | 1400 M | 29 | 5g | 56.5 | 56 | Salman Khan | 5 | A | 3 | 7 | 1-25.15 | 1-27.09 | 12 1/2L | BOUNTIFUL BEAUTY |
| 2nd till 800, then 3rd till turn, receded thereafter | ||||||||||||||||||
| MS25 | 58 | 16Jul25 | 10 | 5C4 | 1100 M | 31 | 5g | 55.5 | 55 | P Vikram | 7 | A | 2 | 6 | 1-04.91 | 1-05.83 | 5 1/2L | NATURAL LIGHT |
| 2nd till turn, dropped back | ||||||||||||||||||
| MS25 | 40 | 25Jun25 | 17/2 | 5C4 | 1600 M | 31 | 5g | 55.5 | 55 | Shyam Kumar | 4 | A | 4 | 5 | 1-39.45 | 1-41.15 | 9 1/2L | SERDAR |
| led till 1200, 2nd till 800, 4th till turn, receded | ||||||||||||||||||

