History for the Horse: DARK CHOCOLATE
| Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMENTARY | ||||||||||||||||||
| MR25 | 81 | 17Oct25 | 12 | CL5 | 1200 M | 2 | 5g | 51 | 51 | A Ayaz Khan | 12 | A | 12 | 12 | 1-13.88 | 1-16.85 | 16 1/2L | CITY OF HUSTLE |
| Broke evenly but failed to muster early speed, was under pressure from halfway, never improved thereafter, finished well behind the field, lacking both pace and response, needs much lower class engagement. | ||||||||||||||||||
| MR25 | 55 | 03Oct25 | 15 | CL5 | 1200 M | 2 | 5g | 51 | 51 | Dharshan Antony B | 10 | A | 12 | 1-13.55 | 1-16.34 | 16L | FASHIONISTA | |
| trailed the field all the way | ||||||||||||||||||
| MR25 | 48 | 26Sep25 | 10 | 5C5 | 1400 M | 2 | 5g | 51 | 51 | A Ayaz Khan | 12 | A | 6 | 9 | 1-25.93 | 1-27.95 | 12 1/4L | MY LIFE MY RULES |
| 6th till turn, weakened | ||||||||||||||||||
| MR25 | 15 | 11Sep25 | 10 | 5C5 | 1200 M | 4 | 5g | 52.5 | 52 | A Ayaz Khan | 6 | A | 6 | 6 | 1-12.11 | 1-13.22 | 6 1/4L | JUST BLUES |
| 6th almost all the way | ||||||||||||||||||
| MR25 | 1 | 04Sep25 | 15 | CL5 | 1400 M | 6 | 5g | 53 | 53 | P Sai Kumar | 10 | A | 5 | 8 | 1-26.13 | 1-29.45 | 21 3/4L | ABSOLUTE KATRINA |
| never prominent throughout | ||||||||||||||||||
| MS25 | 71 | 30Jul25 | 13/2 | CL5 | 1400 M | 8 | 5g | 54 | 54 | Shamaz Shareef | 10 | A | 5 | 6 | 1-25.77 | 1-28.49 | 16 1/2L | COORG GENERAL |
| 3rd till 800, then 5th till turn, receded | ||||||||||||||||||
| MS25 | 24 | 11Jun25 | 10 | 5C5 | 1200 M | 10 | 5g | 55 | 55 | R Shiva Kumar | 1 | A | 9 | 6 | 1-18.78 | 1-21.43 | 15 1/4L | GOLDEN BIRD |
| 9th till turn, finishing on to be in mid field | ||||||||||||||||||
| MW2425 | 73 | 22Jan25 | 20 | CL5 | 1100 M | 16 | 5g | 58 | 58 | Akash Agarwal | 6 | A | 9 | 5 | 1-07.09 | 1-08.30 | 8 1/4L | GENTLEMAN'S WORD |
| in rear till turn, finishing on | ||||||||||||||||||

